Europe Youth Top-10 | 18 Oct 2015

Status Prevails -Cristian PLETEA clinched the title in Cadets

Top seeded Romanian and reigning champion defended his crown in Buzau

 

The winner of the Cadets Singles Event at the European Youth Top 10 in Tours year ago, 15 years old, Cristian PLETEA defended his crown at the 2015 ROMSTAL European Youth Top 10 in Buzau. Irvin BERTRAND of France clinched gold, whilst Ioannis SGOUROPOULOS of Greece won bronze.

 

PLETEA added another jewel to his rich treasury this year. At the European Youth Championships held in Bratislava this summer he won gold medal in Cadet Singles Event; also in the Mixed Doubles Event; bronze medal in Team’s Event and silver in Doubles. He collected three gold, three silver and two bronze medals in all at the European Championships.

 

On his way to the crown at top 10 Romania’s player was very impressive this year. He concluded the competition with only one defeat after the 9 rounds; he overcame compatriot Rares SIPOS, Damien LLORCA of France, Ioannis SGOUROPOULOS of Greece, Matteo MUTTI of Italy, Medardas STANKEVICIUS of Lithuania, Cristian CHIRITA of Moldova, Artem DVOYNIKOV of Russia and Truls MOREGARD of Sweden. In the ultimate round he suffered by the hands of Irvin BERTRAND of France.

 

True to his nature, despite the overall victory PLETEA was sad at the end of the tournament.

 

“I did not want to finish the Event this way. I wanted to beat BERTRAND. We are going to play against each other many times in the future and I do not want to give him any advantage. Before the start of the event I was aware how dangerous he is and I prepared myself for the encounters against Frenchmen and Rares SIPOS as my main adversaries,” said Christian.

 

However, he admitted this was the best year in his career.

 

“It commenced with the good result in Czech Republic, then I won the title at the Romanian senior Top 12 and that was great achievement for me. I had good European Championships and I won the singles title there. In French Open I won bronze in Junior Category and in Bahrain I won gold in the same category,” said PLETEA.

 

Two weeks ago PLETEA returned from China.

 

“We spent eight days near the Beijing in the training center and that was very good experience. It is not the first time, we went already last year before World Juniors and SIPOS and I went once near Shanghai in training center. It helped improve our game,” said PLETEA.

 

Next challenge is World Championships.

 

“I hope to reach the Round of 16 in France.”

 

 

CADET BOYS SINGLES

1st Round

Cristian PLETEA (Romania) - Rares SIPOS (Romania) 4:1 (11:7, 11:5, 11:3, 7:11, 11:3)

Irvin BERTRAND (France) - Damien LLORCA (France) 4:2 (11:6, 10:12, 11:6, 9:11, 11:4, 11:6)

Medardas STANKEVICIUS (Lithuania) -Ioannis SGOUROPOULOS (Greece) 1:4 (5:11, 11:7, 9:11, 8:11, 5:11)

Truls MOREGARD (Sweden)- Matteo MUTTI (Italy) 4:1 (18:16, 10:12, 11:9, 14:12, 11:8)

Cristian CHIRITA (Moldova) - Artem DVOYNIKOV (Russia) 1:4 (8:11, 6:11, 5:11, 11:7, 5:11)

 

 

2nd Round

 

Cristian PLETEA (Romania)- Damien LLORCA (France) 4:1 (11:9, 11:7, 11:8, 7:11, 11:7)

Irvin BERTRAND (France) -Ioannis SGOUROPOULOS (Greece) 2:4 (11:5, 11:5, 8:11, 12:14, 8:11, 9:11)

Medardas STANKEVICIUS (Lithuania) -Matteo MUTTI (Italy) 4:2 (11:5, 10:12, 7:11, 11:7, 11:4, 11:9)

Truls MOREGARD (Sweden) -Artem DVOYNIKOV (Russia) 2:4 (8:11, 11:8, 11:6, 10:12, 11:13, 7:11)

Cristian CHIRITA (Moldova) -Rares SIPOS (Romania) 4:2 (9:11, 11:4, 12:10, 8:11, 11:9, 11:7)

 

3rd Round

 

Cristian PLETEA (ROMANIA) - Ioannis SGOUROPOULOS (Greece) 4:0 (11:8, 11:7, 11:6, 4;11, 11:9)

Irvin BERTRAND (France) -Matteo MUTTI (Italy) 4:1 (11:8, 15:13, 11:5, 8:11, 13:11)

Medardas STANKEVICIUS (Lithuania) -Artem DVOYNIKOV (Russia) 4:1 (11:5, 12:10, 6:11, 11:4, 11:7)

Truls MOREGARD (Sweden) -Cristian CHIRITA (Moldova) 4:3 (12:14, 11:8, 9:11, 11:4, 11:6, 8:11, 11:7)

Damien LLORCA (France) -Rares SIPOS (Romania) 2:4 (7:11, 7:11, 4:11, 11:6, 11:9, 13:15)

 

4th Round

Cristian PLETEA (ROMANIA) - Matteo MUTTI (Italy) 4:0 (13:11, 11:4, 11:3, 11:8)

Irvin BERTRAND (France) -Artem DVOYNIKOV (Russia) 4:3 (9:11, 10:12, 8:11, 11:6, 11:6, 11:8, 11:9)

Medardas STANKEVICIUS (Lithuania)- Cristian CHIRITA (Moldova) 4:3 (11:1, 14:16, 4:11, 12:10, 3:11, 11:8, 11:4)

Truls MOREGARD (Sweden) -Rares SIPOS (Romania) 4:2 (9:11, 11:6, 11:9, 8:11, 13:11, 11:8)

Damien LLORCA (France) -Ioannis SGOUROPOULOS (Greece) 3:4 (7:11, 12:10, 11:7, 12:10, 6:11, 8:11, 2:11)

 

 

5th Round

 

Cristian PLETEA (Romania) - Artem DVOYNIKOV (Russia) 4:1 (11:6, 11:7, 7:11, 11:8, 11:3)

Irvin BERTRAND (France) - Cristian CHIRITA (Moldova) 4:0 (11:6, 11:6, 12:10, 12:10)

Medardas STANKEVICIUS (Lithuania) -Rares SIPOS (Romania) 4:3 (11:9, 9:11, 9:11, 11:7, 5:11, 12:10, 12:10)

Truls MOREGARD (Sweden) -Damien LLORCA (France) 4:3 (8:11, 11:7, 8:11, 8:11, 11:8, 11:4, 11:9)

Matteo MUTTI (Italy) - Ioannis SGOUROPOULOS  (Greece) 3:4 (12:10, 11:8, 7:11, 11:5, 8:11, 6:11, 8:11)

 

6th Round

Cristian PLETEA (Romania)- Cristian CHIRITA (Moldova) 4:1 (7:11, 11:8, 11:8, 11:5, 11:3)

Irvin BERTRAND (France) - Rares SIPOS (Romania) 4:2 (6:11, 9:11, 11:5, 11:9, 12:10, 11:3)

Medardas STANKEVICIUS (Lithuania)- Damien LLORCA (France) 2:4 (8:11, 8:11, 5:11, 16:14, 12:10, 3:11)

Truls MOREGARD SWE - Ioannis SGOUROPOULOS (Greece) 2:4 (11:8, 5:11, 7:11, 8:11, 11:5, 6:11)

Artem DVOYNIKOV (Russia) - Matteo MUTTI (Italy) 4:2 (9:11, 12:10, 11:7, 11:6, 8:11, 11:9)

 

7th Round

 

 

Cristian PLETEA (Romania) - Truls MOREGARD (Sweden) 4:3 (4:11, 12:10, 11:9, 13:15, 7:11, 16:14)

Irvin BERTRAND (France) - Medardas STANKEVICIUS (Lithuania) 4:0 (12:10, 11:1, 11:3, 11:6)

Cristian CHIRITA (Moldova) - Damien LLORCA (France) 4:3 (5:11, 11:4, 7:11, 11:6, 5:11, 11:9, 11:5)

Artem DVOYNIKOV (Russia) - Ioannis SGOUROPOULOS (Greece) 1:4 (7:11, 8:11, 11:8, 8:11, 6:11)

Matteo MUTTI (Italy) - Rares SIPOS (Romania) 1:4 (11:7, 7:11, 5:11, 8:11, 7:11)

 

 

8th Round

 

Cristian PLETEA (Romania) - Medardas STANKEVICIUS (Lithuania) 4:2 (11:8, 9:11, 11:8, 8:11, 11:2, 11:4)

Irvin BERTRAND (France) - Truls MOREGARD (Sweden) 3:4 (10:12, 11:6, 11:7, 9:11, 7:11, 14:12, 8:11)

Cristian CHIRITA (Moldova) - Ioannis SGOUROPOULOS (Greece) 4:3 (5:11, 11:7, 2:11, 9:11, 11:5, 11:8, 11:6)

Artem DVOYNIKOV (Russia) - Rares SIPOS (Romania) 4:2 (14:12, 2:11, 11:7, 8:11, 11:9, 14:12)

Matteo MUTTI (Italy) -Damien LLORCA (France) 2:4 (6:11, 7:11, 12:10, 11:4, 7:11, 8:11)

 

 

9th Round

 

Cristian PLETEA (Romania) - Irvin BERTRAND (France) 2:4 (11:13, 8:11, 11:9, 6:11, 11:8, 9:11)

Medardas STANKEVICIUS (Lithuania) - Truls MOREGARD (Sweden) 1:4 (19:17, 9:11, 9:11, 7:11, 10:12)

Cristian CHIRITA (Moldova) - Matteo MUTTI (Italy) 3:4 (7:11, 9:11, 11:5, 11:9, 13:11, 9:11, 7:11)

Artem DVOYNIKOV (Russia) - Damien LLORCA (France) 1:4 (3:11, 5:11, 7:11, 11:4, 8:11)

Ioannis SGOUROPOULOS (Greece) - Rares SIPOS (Romania) 1:4 (13:11, 5:11, 6:11, 9:11, 9:11)

 

OFFICIAL ETTU PARTNERS & SUPPLIERS

ETTU OFFICIAL PARTNERS

ETTU SUPPLIERS POOL MEMBERS