European Champions League Women
Schedule - Stage 2
RESULT | TIME CEST | DATE | TEAM NAME | TEAM NAME | |
TBC | 4.-6.10.2024 | Qualifier CL stage 1 | V | KTS Enea Siarkopol Tarnobrzeg (POL) | |
TBC | 4.-6.10.2024 | Qualifier CL stage 1 | V | Metz TT (FRA) | |
TBC | 4.-6.10.2024 | Qualifier CL stage 1 | V | Linz AG Froschberg (AUT) | |
TBC | 4.-6.10.2024 | Qualifier CL stage 1 | V | ASRTT Etival (FRA) | |
TBC | 26-10-24 | Saint Quentin (FRA) | V | KTS Enea Siarkopol Tarnobrzeg (POL) | |
TBC | 25.-27.10.2024 | Metz TT (FRA) | V | SKST Plaus Hodonin | |
TBC | 25.-27.10.2024 | Linz AG Froschberg (AUT) | V | ASD Quattro Mori (ITA) | |
TBC | 25.-27.10.2024 | ASRTT Etival (FRA) | V | Budaörsi Sport Club (HUN) | |
TBC | 31.-2.11.2024 | Saint Quentin (FRA) | V | Qualifier CL stage 1 | |
TBC | 31.-2.11.2024 | SKST Plaus Hodonin | V | Qualifier CL stage 1 | |
TBC | 31.-2.11.2024 | ASD Quattro Mori (ITA) | V | Qualifier CL stage 1 | |
TBC | 31.-2.11.2024 | Budaörsi Sport Club (HUN) | V | Qualifier CL stage 1 | |
TBC | 15.-17.11.2024 | KTS Enea Siarkopol Tarnobrzeg (POL) | V | Qualifier CL stage 1 | |
TBC | 15.-17.11.2024 | Metz TT (FRA) | V | Qualifier CL stage 1 | |
TBC | 15.-17.11.2024 | Linz AG Froschberg (AUT) | V | Qualifier CL stage 1 | |
TBC | 15.-17.11.2024 | ASRTT Etival (FRA) | V | Qualifier CL stage 1 | |
TBC | 13-12-24 | KTS Enea Siarkopol Tarnobrzeg (POL) | V | Saint Quentin (FRA) | |
TBC | 13.-15.12.2024 | SKST Plaus Hodonin | V | Metz TT (FRA) | |
TBC | 13.-15.12.2024 | ASD Quattro Mori (ITA) | V | Linz AG Froschberg (AUT) | |
TBC | 13.-15.12.2024 | Budaörsi Sport Club (HUN) | V | ASRTT Etival (FRA) | |
TBC | 20.-22.12.2024 | Qualifier CL stage 1 | V | Saint Quentin (FRA) | |
TBC | 20.-22.12.2024 | Qualifier CL stage 1 | V | SKST Plaus Hodonin | |
TBC | 20.-22.12.2024 | Qualifier CL stage 1 | V | ASD Quattro Mori (ITA) | |
TBC | 20.-22.12.2024 | Qualifier CL stage 1 | V | Budaörsi Sport Club (HUN) | |
LIVE-TICKER AND RESULTS
Stage 1
RESULT | TIME (CEST) | DATE | TEAM NAME | TEAM NAME | |
1 : 3 | 1000 | 07-09-24 | Museo de la Almendra Francisco Morales (ESP) | vs | Saint-Denis 93 TT (FRA) |
3 : 1 | 1000 | 07-09-24 | CTM Mirandela (POR) | vs | HB Ostrov z.s. (CZE) |
3 : 1 | 1000 | 07-09-24 | TTC Berlin eastside (GER) | vs | Uniao Sebastianense F.C. (POR) |
3 : 0 | 1000 | 07-09-24 | TT Moravsky Krumlov (CZE) | vs | GIRBAU-VIC TT (ESP) |
1 : 3 | 1500 | 07-09-24 | TTC Novi Sad (SRB) | vs | Saint-Denis 93 TT (FRA) |
0 : 3 | 1500 | 07-09-24 | Museo de la Almendra Francisco Morales (ESP) | vs | HB Ostrov z.s. (CZE) |
3 : 1 | 1500 | 07-09-24 | UCAM Cartagena T.M (ESP) | vs | Uniao Sebastianense F.C.(POR) |
3 : 0 | 1500 | 07-09-24 | TTC Berlin eastside (GER) | vs | GIRBAU-VIC TT (ESP) |
3 : 1 | 2000 | 07-09-24 | TTC Novis Sad (SRB) | vs | CTM Mirandela (POR) |
3 : 1 | 2000 | 07-09-24 | UCAM Cartagena T.M (ESP) | vs | TT Moravsky Krumlov (CZE) |
1 : 3 | 1000 | 08-09-24 | HB Ostrov z.s. (CZE) | vs | Saint-Denis 93 TT (FRA) |
3 : 0 | 1000 | 08-09-24 | GIRBAU-VIC TT (ESP) | vs | Uniao Sebastianense F.C.(POR) |
3 : 0 | 1500 | 08-09-24 | TTC Novi Sad (SRB) | vs | Museo de la Almendra Francisco Morales (ESP) |
1 : 3 | 1500 | 08-09-24 | CTM Mirandela (POR) | vs | Saint-Denis 93 TT (FRA) |
0 : 3 | 1500 | 08-09-24 | UCAM Cartagena T.M (ESP) | vs | TTC Berlin eastside (GER) |
3 : 0 | 1500 | 08-09-24 | TT Moravsky Krumlov (CZE) | vs | Uniao Sebastianense F.C.(POR) |
3 : 1 | 2000 | 08-09-24 | TTC Novi Sad (SRB) | vs | HB Ostrov z.s. (CZE) |
1 : 3 | 2000 | 08-09-24 | Museo de la Almendra Francisco Morales (ESP) | vs | CTM Mirandela (POR) |
3 : 1 | 2000 | 08-09-24 | UCAM Cartagena T.M (ESP) | vs | GIRBAU-VIC TT (ESP) |
3 : 1 | 2000 | 08-09-24 | TTC Berlin eastside (GER) | vs | TT Moravsky Krumlov (CZE) |