Ranking | 11 Aug 2015

OVTCHAROV`s comeback on World`s no. 5

Europe still has four players in the Top 10 of ITTF World Ranking List

 

There are no significant changes on the August`s ITTF World Ranking List. German Dimitrij OVTCHAROV still emerges as the best ranked European player, coming back on the no. 5 after ten months. The Old Continent are continuing with four members among the best 10: beside OVTCHAROV other three are no. 7 Timo BOLL (Germany), no. 8 Vladimir SAMSONOV (Byelorussia), no. 10 Marcos FREITAS (Portugal).

Regarding women`s list, HAN Ying stays on the no. 12, as the best ranked European player. Her team mate from German national team, SHAN Xiaona climbed from the no. 22. to no. 15.

 

Men`s Top 10 on the ITTF World Ranking List

1 (1) MA Long (China) 3143

2 (2) XU Xin (China) 3000

3 (3) FAN Zhendong (China) 2971

4 (4) ZHANG Jike (China) 2933

5 (6) Dimitrij OVTCHAROV (Germany) 2790

6 (5) Jun MIZUTANI (Japan) 2784

7 (7) Timo BOLL (Germany) 2733

8 (8) Vladimir SAMSONOV (Byelorussia) 2675

9 (9) FANG Bo (China) 2664

10 (10) Marcos FREITAS (Portugal) 2658

 

Women`s Top 10 on the ITTF World Ranking List

1 (1) DING Ning (China) 3253

2 (2) LIU Shiwen (China) 3231

3 (3) LI Xiaoxia (China) 3148

4 (4) ZHU Yuling (China) 3092

5 (5) Kasumi ISHIKAWA (Japan) 3033

6 (9) Ai FUKUHARA (Japan) 3002

7 (6) FENG Tianwei (Singapore) 2984

8 (7) CHENG Meng (China) 2935

9 (8) WU Yang (China) 2933

10 (10) Mima ITO (Japan) 2922

OFFICIAL ETTU PARTNERS & SUPPLIERS

ETTU OFFICIAL PARTNERS

ETTU SUPPLIERS POOL MEMBERS