2018/2019 WINNER:
FAKEL - GAZPROM ORENBURG
Quarterfinals
-
KS Dartom Bogoria Grodzisk Mazowiecki 112Borussia Dusseldorf 336
-
Postsportverein Mühlhausen 1951 eV 235TTSC UMMC 325
-
SPG Felbermayr Wels 000VS Angers TT 336
-
AS Pontoise Cergy 022Fakel Gazprom Orenburg 336
Semifinals
-
TTSC UMMC 325Borussia Dusseldorf 134
-
VS Angers TT 213Fakel Gazprom Orenburg 336
Finals
-
TTSC UMMC 224Fakel Gazprom Orenburg 336
Quarter finals: Post SV Mühlhausen - TTSC UMMC: Winner TTSC UMMC with 388:376 points (Matches - 5:5, Sets - 20:20)
Group A
Place Pl | Team | Games G | Points Pts |
---|---|---|---|
1. | Borussia Düsseldorf | 6 | 11 |
2. | AS Pontoise Cergy | 6 | 10 |
3. | Sporting Clube De Portugal | 6 | 9 |
4. | TTC Ostrava 2016 | 6 | 6 |
Group B
Place Pl | Team | Games G | Points Pts |
---|---|---|---|
1. | TTSC UMMC | 6 | 11 |
2. | SPG Walter Wels | 6 | 9 |
3. | K.S. Dekorglass Dzialdowo | 6 | 8 |
4. | Stella Sport La Romagne | 6 | 8 |
Group C
Place Pl | Team | Games G | Points Pts |
---|---|---|---|
1. | Vaillante Sports Angers TT | 6 | 10 |
2. | K.S. Dartom Bogoria Grodzisk Mazowiecki | 6 | 10 |
3. | FC Saarbrücken Tischtennis | 6 | 9 |
4. | Roskilde Bordtennis BTK61 | 6 | 7 |
Group D
Place Pl | Team | Games G | Points Pts |
---|---|---|---|
1. | TTC Fakel Gazprom | 6 | 12 |
2. | Post SV Mühlhausen | 6 | 9 |
3. | G.V. Hennebont T.T. | 6 | 8 |
4. | Eslovs Ai Bordtennis | 6 | 7 |
Group B: K.S. Dekorglass Dzialdowo - Stella Sport La Romagne - 4:3
Group C: Vaillante Sports Angers - K.S. Dartom Bogoria Grodzisk Mazowiecki 5:3