Quarterfinals

  • Eslovs Ai Bordtennis 112
    Fakel Gazprom Orenburg 336
  • Chartres ASTT 134
    1. FC Saarbrücken TT 325
  • Gv Hennebont Tt 022
    AS Pontoise Cergy 336
  • TTF Liebherr Ochsenhausen 314
    Borussia Dusseldorf 235

Semifinals

  • 1. FC Saarbrücken TT 101
    Fakel Gazprom Orenburg 336
  • AS Pontoise Cergy 011
    Borussia Dusseldorf 336

Finals

  • Borussia Dusseldorf 022
    Fakel Gazprom Orenburg 336

Group A

Place Pl Team Games G Matches M W:L Points Pts
1. TTC Fakel Gazprom 6 16:4 5:1 11
2. TTF Liebherr Ochsenhausen 6 13:10 4:2 10
3. Vaillante Sports Angers TT 6 6:12 2:4 8
4. Roskilde Bordtennis BTK61 6 7:16 1:5 7

Group B

Place Pl Team Games G Matches M W:L Points Pts
1. AS Pontoise Cergy 6 16:8 5:1 11
2. Eslovs Ai Bordtennis 6 15:13 3:3 9
3. UMMC 6 13:14 3:3 9
4. KS UNIA AZS AWFiS Gdańsk 6 8:17 1:5 7

Group C

Place Pl Team Games G Matches M W:L Points Pts
1. FC Saarbrücken Tischtennis 6 15:8 4:2 10
2. G.V. Hennebont T.T. 6 13:11 4:2 10
3. Bogoria Grodzisk Mazowiecki 6 11:11 3:3 9
4. TTC Ostrava 2016 6 7:16 1:5 7

Group D

Place Pl Team Games G Matches M W:L Points Pts
1. Borussia Düsseldorf 6 18:3 6:0 12
2. Chartres ASTT 6 15:8 4:2 10
3. SPG Walter Wels 6 6:15 1:5 7
4. KST ENERGA - MANEKIN TORUN 6 4:17 1:5 7

OFFICIAL ETTU PARTNERS & SUPPLIERS

ETTU OFFICIAL PARTNERS

ETTU SUPPLIERS POOL MEMBERS