European Youth Championships
European Youth Championships archive
Past Events:
- 2022 European Youth Championships, Belgrade (SRB)
- 2021 European Youth Championships, Varaždin (CRO)
- 2019 European Youth Championships - Ostrava (CZE)
- 2018 European Youth Championships - Cluj Napoca (ROU)
- 2017 European Youth Championships - Guimaraes (POR)
- 2016 European Youth Championships - Zagreb (CRO)
- 2015 European Youth Championships - Bratislava (SVK)
European Youth Championships results archive
Click here to go to the ETTU Results archive webpage (http://results.ettu.site) to find a complete results set of the past European Youth Championships.
2022 - Belgrade (SRB)
Winner | Runner-up | |
U19 BT | Romania | Poland |
U19 GT | Poland | Romania |
U15 BT | France | Sweden |
U15 GT | Romania | Poland |
U19 BS | Eduard Ionescu (ROU) | Maciej Kubik (POL) |
U19 GS | Annett Kaufmann (GER) | Charlotte Lutz (FRA) |
U15 BS | Flavien Coton (FRA) | Samuel Arpas (SVK) |
U15 GS | Lilou Massart (BEL) | Natalia Bogdanowicz (POL) |
U19 BD | Eduard Ionescu/Darius Movileanu (ROU) | Hugo Deschanps/Thibault Poret (FRA) |
U19 GD | Hana Arapovic (CRO)/Linda Zaderova (CZE) | Sophie Earley (IRL) / Anna Hursey (WAL) |
U15 BD | Flavio Mourier/Antoine Noirault (FRA) | Flavien Coton/Nathan Lam (FRA) |
U15 GD | Bianca Mei Rosu (ROU)/Natalia Bogdanowicz (POL) | Koharu Iragaki/Josephina Neumann (GER) |
U19 MXD | Iulian Chirita (ROU)/Annett Kaufmann (GER) | Milosz Redzimski/Weronika Wrobel (POL) |
U15 MXD | Artur Gromek/Natalia Bogdanowicz (POL) | Nathan Lam/Jade Quinh Hynh (FRA) |
2021 - Varaždin (CRO)
Winner | Runner-up | |
JBT | Poland | France |
JGT | Romania | Russia |
CBT | France | Romania |
CGT | Germany | Ukraine |
JBS | Kay Stumper (GER) | Samuel Kulczycki (POL) |
JGS | Elisabet Abraamian (RUS) | Natalia Malinina (RUS) |
JBD | Samuel Kulczicky / Maciej Kubik (POL) | Darius Movileanu / Eduard Ionescu (ROU) |
JGD | Elisabet Abraamian / Natalia Malinina (RUS) | Sophia Klee / Anastasia Bondareva (GER) |
JXD | Alexis Lebrun / Camille Lutz (FRA) | Darius Movileanu / Elena Zaharia (ROU) |
CBS | Felix Lebrun (FRA) | Iulian Chirita (ROU) |
CGS | Annett Kaufmann (GER) | Veronika Matiunina (UKR) |
CBD | Felix Lebrun / Flavien Coton (FRA) | Iulian Chirita / Dragos Alexandru Bujor (ROU) |
CGD | Annett Kaufmann (GER) / Bianca Meio Rosu (ROU) | Anastasia Ivanova / Zlata Terekhova (RUS) |
CXD | Milosz Redzimski / Wiktoria Wrobel (POL) | Martin Sip / Veronika Matiunina (UKR) |
2019 - Ostrava (CZE)
Winner | Runner-up | |
JBT | Russia | Azerbaijan |
JGT | Germany | Russia |
CBT | Russia | Romania |
CGT | France | Russia |
JBS | Truls MÖREGARD (SWE) | Yu KHINHANG (AZE) |
JGS | Anna WEGRZYN (POL) | Jamila LAURENTI (ITA) |
JBD | Lev KATSMAN/Maksim GREBNEV (RUS) | Truls MÖREGARD/Vladimir SIDORENKO (SWE/RUS) |
JGD | Kristina KAZANTSEVA/Maria TAILAKOVA (RUS) | Özge YILMAZ/Ece HARAC (TUR) |
JXD | Katarzyna WEGRZYN/Samuel KULCZYCKI (POL) | Elisabet ABRAAMIAN/Lev KATSMAN (RUS) |
CBS | Darius MOVILEANU (ROU) | Iulian CHIRITA (ROU) |
CGS | Elena ZAHARIA (ROU) | Vlada VORONINA (RUS) |
CBD | Iulian CHIRITA/Eduard IONESCU (ROU) | Hugo DESCHAMPS/Alexis KOURAICHI (FRA) |
CGD | Pritikha PAVADE/Elena ZAHARIA (FRA/ROU) | Svetlana DMITRIENKO/Anastasia BERESNEVA (RUS) |
CXD | Pritikha PAVADE/Thibault PORET (FRA) | Annett KAUFMANN/Mike HOLLO (GER) |
2018 - Cluj Napoca (ROU)
Winner | Runner-up | |
JBT | France | Russia |
JGT | Azerbaijan | Russia |
CBT | France | Belgium |
CGT | Romania | Russia |
JBS | Ioannis SGOUROPOULOS (GRE) | Truls MOREGARD (SWE) |
JGS | Jing NING (AZE) | Tanja PLAIAN (ROU) |
JBD | Lev KATSMAN/Maksim GREBNEV (RUS) | Xinyu YANG/Khinhang YU (AZE) |
JGD | Anastasia KOLISH/Lucie GAUTHIER (RUS/FRA) | Jing NING/Xingtai CHEN (AZE) |
JXD | Jules ROLLAND/Lucie GAUTHIER (FRA) | Samuel KULCZICKI / Anna WEGRZYN (POL) |
CBS | Maciej KUBIK (POL) | Misjaal SABHI (FRA) |
CGS | Elena ZAHARIA (ROU) | Elisabet ABRAAMIAN (RUS) |
CBD | Maciej KUBIK/Ivor BAN (POL/CRO) | Andrei TOMICA/Darius MOVILEANU (ROU) |
CGD | Pritikha PAVADE / Chloe CHOMIS (FRA) | Elisabet ABRAAMIAN/Ljubov TENTSER (RUS) |
CXD | Andrea PUPPO / Arina SLAUTINA (ITA/RUS) | Fabio RAKATOARIMANANA/Pritikha PAVADE (FRA) |
2017 - Guimarães (POR)
Winner | Runner-up | |
JBT | Germany | Russia |
JGT | Russia | Romania |
CBT | Russia | France |
CGT | Russia | France |
JBS | Ioannis SGOUROPOULOS (GRE) | Cristian PLETEA (ROU) |
JGS | Jing NING (AZE) | Anastasia KOLISH (RUS) |
JBD | Cristian PLETEA/Denis IVONIN (ROU/RUS) | Simon SODERLUND/Cedric MEISSNER (SWE/GER) |
JGD | Maria YOVKOVA/Fanni HARASZTOVICH (BUL/HUN) | Luisa SAGER/Jennie WOLF (GER) |
JXD | Jules ROLLAND/Lucie GAUTHIER (FRA) | Denis IVONIN/Mariia TAILAKOVA (RUS) |
CBS | Vladimir SIDORENKO (RUS) | Truls MOREGARDH (SWE) |
CGS | Elizabet ABRAAMIAN (RUS) | Wenna TU (GER) |
CBD | Truls MOREGARDH/Martin FRIIS (SWE) | Bilal HAMACHE/Dorian ZHENG (FRA) |
CGD | Sophia KLEE/Anastasia BONDAREVA (GER) | Arina SLAUTINA/Nataliya MALININA (RUS) |
CXD | Vladimir SIDORENKO/Ekaterina ZIRONOVA (RUS) | Vladislav MAKAROV/Nataliya MALININA (RUS) |
2016 - Zagreb (CRO)
Winner | Runner-up | |
JBT | Italy | Czech Rebublic |
JGT | Romania | Serbia |
CBT | Russia | Sweden |
CGT | Russia | Poland |
JBS | Alexandre CASSIN (FRA) | Andreas LEVENKO (AUT) |
JGS | Adina DIACONU (ROU) | Jing NING (AZE) |
JBD | Tobias HIPPLER/Nils HOHMEIER (GER) | Daniele PINTO/Antonino AMATO (ITA) |
JGD | Lisa LUNG /Eline LOYEN (BEL) | Adina DIACONU/Andreea DRAGOMAN (ROU) |
JXD | Aliaksandr KHANIN/Daria TRIGOLOS (BLR) | Tomas POLANSKY (CZE)/Tin Tin HO (ENG) |
CBS | Vladimir SIDORENKO (RUS) | Truls MOREGARDH (SWE) |
CGS | Maria TAILAKOVA (RUS) | Kristina KAZANTSEVA (RUS) |
CBD | Maciej KOLODZIEJCZYK (AUT)/Vladislav URSU (MDA) | Truls MOREGARDH/Martin FRIIS (SWE) |
CGD | Tania PLAIAN/Ekaterina ZIRONOVA (ROU/RUS) | Anastasia KOLISH/Kristina KAZANTSEVA (RUS) |
CXD | Lev KATSMAN/Kristina KAZANTSEVA (RUS) | Vincent PICARD/Pritikha PAVADE (FRA) |
2015- Bratislava (SVK)
Winner | Runner-up | |
JBT | France | Sweden |
JGT | Romania | Belarus |
CBT | France | Italy |
CGT | Russia | France |
JBS | Anton KALBERG (SWE) | Alexandre CASSIN (FRA) |
JGS | Adina DIACONU (ROU) | Marie MIGOT (FRA) |
JBD | Darko JORGIĆ/Deni KOZUL (SLO) | Malte MOREGARDH/Simon SODERLUND (SWE) |
JGD | Maria MALANINA/Daria CHERNORAY (RUS) | Alina NIKITCHANKA/Hanna PATSEYEVA (BLR) |
JXD | Alexandru MANOLE/Andreea CLAPA (ROU) | Romain RUIZ/Oceane GUISNEL (FRA) |
CBS | Cristian PLETEA (ROU) | Jannik HU (GER) |
CGS | Maria TAYLAKOVA (RUS) | Lucie GAUTHIER (FRA) |
CBD | Irvin BERTRAND/Lilian BARDET (FRA) | Cristian PLETEA/Rares SIPOS (ROU) |
CGD | Ema MARIN/Andrea PAVLOVIĆ (CRO) | Elina RUB/Tania PLAIAN (ROU) |
CXD | Cristian PLETEA/Maria TAYLAKOVA (ROU/RUS) | Martin FRIIS/Ellen HOLMSTEN (SWE) |
2014 - Riva del Garda (ITA)
Winner | Runner-up | |
JBT | France | Poland |
JGT | France | Germany |
CBT | France | Romania |
CGT | Romania | Russia |
JBS | Alexandre CASSIN (FRA) | Elias RANEFUR (SWE) |
JGS | Chantal MANTZ (GER) | Nina MITTELHAM (GER) |
JBD | Adam SZUDI/Nandor ECSEKI (HUN) | Diogo CHEN/Jorge COSTA (POR) |
JGD | Rita FINS/Patricia MACIEL (POR) | Lea RAKOVAC/Natalia BAJOR (CRO/POL) |
JXD | Tomislav PUCAR/Lea RAKOVAC (CRO) | Nandor ECSEKI/Bernadett BALINT (HUN/ROU) |
CBS | Rares SIPOS (ROU) | Artur ABUSEV (RUS) |
CGS | Adina DIACONU (ROU) | Lisa LUNG (BEL) |
CBD | Nolan GIVONE/Ivan BERTRAND (FRA) | Cristian PLETEA/Rares SIPOS (ROU) |
CGD | Adina DIACONU/Lisa LUNG (ROU/BEL) | Leili MOSTAFAVI/Romane LE SCOUR (FRA) |
CXD | Cristian PLETEA/Adina DIACONU (ROU) | Rares SIPOS/Lisa LUNG (ROU/BEL) |
2013 - Ostrava (CZE)
Winner | Runner-up | |
JBT | Italy | France |
JGT | Romania | Germany |
CBT | Czech Republic | Slovenia |
CGT | Romania | France |
JBS | Enzo ANGLES (FRA) | Tomislav PUCAR (CRO) |
JGS | Nina MITTELHAM (GER) | Lea RAKOVAC (CRO) |
JBD | Tamas LAKATOS / Adam SZUDI (HUN) | Koen HAGERAATS / Martin KHATCHANOV (NED) |
JGD | Nina MITTELHAM / Theresa KRAFT (GER) | Bernadette BALINT / Nicole TROSMAN (ROU/ISR) |
JXD | Kilian ORT / Nina MITTELHAM (GER) | Jakub SEIBERT / Karolina MYNAROVA (CZE) |
CBS | Tomas POLANSKY (CZE) | Maxim CHAPLYGIN (RUS) |
CGS | Adina DIACONU (ROU) | Marie MIGOT (FRA) |
CBD | Aleksandr KHANIN / Tomas POLANSKY (BLR/CZE) | Darko JORGIC / Nils HOHMEIER (SLO/GER) |
CGD | Adina DIACONU / Andreea CLAPA (ROU) | Maria MALANINA / Tin Tin HO (RUS/ENG) |
CXD | Alexandru MANOLE / Andreea CLAPA (ROU) | Tomas POLANSKY / Tin Tin HO (CZE/ENG) |
2012 - Schwechat (AUT)
Winner | Runner-up | |
JBT | France | Germany |
JGT | Romania | Russia |
CBT | France | Russia |
CGT | Germany | Romania |
JBS | Tristan FLORE (FRA) | Simon GAUZY (FRA) |
JGS | Bernadette SZOCS (ROM) | Petrissa SOLJA (GER) |
JBD | Konrad KULPA/Jakub DYJAS (POL) | Tristan FLORE/Simon GAUZY (FRA) |
JGD | Bernadette SZOCS/Petrissa SOLJA (ROM/GER) | Anna FENYVESI/Viktoria TRUZSINSZKI (SRB) |
JXD | Frederick JOST/Petrissa SOLJA (GER) | Ondrej BAJGER(Tamara TOMANOVA (CZE) |
CBS | Alexandre CASSIN (FRA) | Patryk ZATOWKA (POL) |
CGS | Alena LEMMER (GER) | Marie MIGOT (FRA) |
CBD | Anton KALLBERG/Simon BERGLUND (SWE) | Aleksander WERECKI/Patryk ZATOWKA (POL) |
CGD | Adina DIACONU/Mihaela LUPU (ROM) | WAN Yuan/Alena LEMMER (GER) |
CXD | Can AKKUZU/Audrey ZARIF (FRA) | Alexandru MANOLE/Andreea CLAPA (ROM) |
2011 - Kazan (RUS)
Winner | Runner-up | |
JBT | France | Russia |
JGT | Russia | Romania |
CBT | Germany | Czech Republic |
CGT | Russia | Germany |
JBS | Tristan FLORE (FRA) | Quentin ROBINOT(FRA) |
JGS | Bernadette SZOCS (ROM) | Petrissa SOLJA (GER) |
JBD | Quentin ROBINOT/Simon GAUZY (FRA) | Tristan FLORE/Enzo ANGLES (FRA) |
JGD | Bernadette SZOCS/Petrissa SOLJA (ROM/GER) | Irina CIOBANU/Anelia LUPULESKU (ROM/SRB) |
JXD | Lucian MUNTEANU/Irina CIOBANU (ROM) | Tamas LAKATOS/Dora MADARASZ (HUN) |
CBS | Andrea LANDRIEU (FRA) | Carl AHLANDER JOHANSSON (SWE) |
CGS | Nina MITTELHAM (GER) | Chantal MANTZ (GER) |
CBD | David REUTSPIES/QIU Dang (GER) | Sadi ISMAILOV/KOnstantin CHERNOV (RUS) |
CGD | Nicole TROSMAN/Nina MITTELHEIM (ISR/GER) | Ekaterina GUSEVA/Daria CHERNOVA (RUS) |
CXD | Diogo CHEN/Nicole TROSMAN (POR/ISR) | Filip ZELJKO/Lea RAKOVAC (HRV) |
2010 - Istanbul (TUR)
Winner | Runner-up | |
JBT | France | Croatia |
JGT | Romania | Germany |
CBT | France | Hungary |
CGT | Romania | Russia |
JBS | Patrick FRANZISKA (GER) | Pavel SIRUCEK (CZE) |
JGS | Britt EERLAND (NED) | Dora MADARASZ (HUN) |
JBD | Jonathan GROTH/Hunor SZOCS (DEN, ROM) | Lauric JEAN/Cedric NUYTINIK (BEL) |
JGD | Sabine WINTER/Barbora BALAZOVA (GER, SVK) | Alice ABBAT/Stephanie LOEUILLETTE (FRA) |
JXD | Lucian MUNTEANU/Cristina HIRICI (ROM) | Pavel SIRUCEK/Barbora BALAZOVA (CZE) |
CBS | Leonardo MUTTI (ITA) | Jakub DYJAS (POL) |
CGS | Bernadette SZOCS (ROM) | Mateja JEGER (HRV) |
CBD | Tristan FLORE/Enzo ANGLES (FRA) | Alexandre ROBINOT/Andrea LANDRIEU (FRA) |
CGD | Bernadette SZOCS/Irina CIOBANU (ROM) | Laura PFEFER/Marina BERHO (FRA) |
CXD | Tristan FLORE/Celine PANG (FRA) | Marton SZITA/Irina CIOBANU /HUN, ROM) |
2009 - Prague (CZE)
Winner | Runner-up | |
JBT | France | Sweden |
JGT | Romania | Hungary |
CBT | France | Sweden |
CGT | Germany | Serbia |
JBS | Quentin ROBINOT (FRA) | Philipp FLORITZ (GER) |
JGS | Margaryta PESOTSKA (UKR) | Magdalena SZCZERKOWSKA (POL) |
JBD | Kristian KARLSSON/Mattias OVERSJO (SWE) | Robert FLORAS/Piotr CHODORSKI (POL) |
JGD | Anamaria SEBE/Cristina HIRICI (ROM) | Alice ABBAT/Stephanie LOEUILLETTE (FRA) |
JXD | Daniel KOSIBA/Dora MADARASZ (HUN) | Marko PETKOV/Marija GALONJA (SRB) |
CBS | Simon GAUZY (FRA) | Hampus SODERLUND (SWE) |
CGS | Petrissa SOLJA (GER) | Yana NOSKOVA (RUS) |
CBD | Benjamin BROSSIER/ Tristan FLORE (FRA) | Simon GAUZY/Enzo ANGLES (FRA) |
CGD | Yana NOSKOVA (RUS)/Bernadette SZOCS (ROM) | Petrissa SOLJA/Anna KRIEGHOFF (GER) |
CXD | Benjamin BROSSIER (FRA) / Yana NOSKOVA (RUS) | Simon GAUZY/Celine PANG (FRA) |
2008 - Terni (ITA)
Winner | Runner-up | |
JBT | France | Sweden |
JGT | Ukraine | Germany |
CBT | France | England |
CGT | Romania | Germany |
JBS | Paul DRINKHALL (ENG) | Alexandr SHIBAEV (RUS) |
JGS | Margaryta PESOTSKA (UKR) | Amelie SOLJA (GER) |
JBD | Paul DRINKHALL/Darius KNIGHT (ENG) | Bojan CREPULJA/Marko PETKOV (SRB) |
JGD | Margaryta PESOTSKA/Barbora BALAZOVA (UKR, SVK) | Amelie SOLJA/Rosalie STAHR (GER) |
JXD | Paul DRINKHALL/Ekaterina KOLODYAZHNAYA (ENG, RUS) | Hunor SZOCS/Camelia POSTOACA (ROU) |
CBS | Gavin EVANS (ENG) | Hampus SODERLUND (SWE) |
CGS | Petrissa SOLJA (GER) | Bernadette SZOCS (ROU) |
CBD | Julien INDEHERBERG/Emilien VANROSSOME (BEL) | Gavin EVANS/Cedric NUYTINCK (ENG, BEL) |
CGD | Petrissa SOLJA//Nadine SILLUS (GER) | Diana HOLOK/Anelija LUPULESCU (SRB) |
CXD | Romain LORENTZ/Laura GASNIER (FRA) | Simon GAUZY/Bernadette SZOCS (FRA, ROU) |
2007 - Bratislava (SVK)
Winner | Runner-up | |
JBT | England | Czech Republic |
JGT | Russia | Romania |
CBT | Germany | France |
CGT | Russia | Hungary |
JBS | M. Paykov (RUS) | Krisztian Nagy (HUN) |
JGS | E. Samara (ROU) | A. Solja (GER) |
JBD | A. Slifou /M. Paykov (RUS) | M. Storf/D. Plattner (AUT) |
JGD | E.Samara/E.Kolodyazhnaya (ROU) | N.Bak/N.Partyka (POL) |
JXD | P. Drinkhall/E. Samara (ENG/ROU) | D. Knight/ N. Bak (ENG/POL) |
CBS | H. Szocs (ROU) | P. Franziska (GER) |
CGS | C. Hirici (ROU) | B. Balazova (SVK) |
CBD | T. Le Breton/R. Lorenz (FRA) | G. Perei/M. Palatinus (HUN) |
CGD | B. Balazova/ S. Winter (SVK/GER) | C. Hirici/B.Szocs (ROU) |
CXD | G. Grishenin/T. Ryabova (RUS) | A. Holter/S. Winter (GER) |
2006 - Sarajevo (BIH)
Winner | Runner-up | |
JBT | Germany | Russia |
JGT | Romania | Polonia |
CBT | Sweden | Croatia |
CGT | Ukraine | Romania |
JBS | M. Freitas (POR) | D. Zombori (HUN) |
JGS | D. Dodean (ROU) | E. Samara (ROU) |
JBD | S. Golovanov/M. Paykov (RUS) | P. Drinkhall/D. Knight (ENG) |
JGD | A. Solja/R. Stähr (GER) | D. Dodean/E. Samara (ROU) |
JXD | E. Lebesson/G. Feher (FRA/SCG) | A. Salifou/E. Samara (FRA/ROU) |
CBS | B. Kovac (HRV) | K. Karlsson (SWE) |
CGS | M. Pesotska (UKR) | M. Pavot (FRA) |
CBD | P. Chodorski/ B. Kovac (POL/HRV) | J. Zibrat/M.Slodej (SVN) |
CGD | M. Pesotska/B. Balazova (UKR/SVK) | M. Szczerkowska/K. Kusinska (POL) |
CXD | K. Karlsson/M. Petterson (SWE) | M. Översjö/ A. Daubnerova (Översjö /SVK) |
2005 - Prague (CZE)
Winner | Runner-up | |
JBT | France | Germany |
JGT | Spain | Romania |
CBT | England | Czech Republic |
CGT | Russia | Germany |
JBS | D. Ovtcharov (GER) | P. Baum (GER) |
JGS | D. Dodean (ROU) | E. Samara (ROU) |
JBD | M. Freitas/T. Kolarek (POR/HRV) | X. Feng/S. Fegerl (AUT) |
JGD | D. Dodean/E. Samara (ROU) | V. Lemeshevskaya/M. Shavyrina |
JXD | M. Freitas/D. Dodean (POR/ROU) | X. Feng/L. Kmotorkova (AUT/SVK) |
CBS | P. Drinkhall (ENG) | D. Knight (ENG) |
CGS | E. Kolodyazhnaya (RUS) | B. Barassó (HUN) |
CBD | P Bezard/B. Kovac (FRA/HRV) | P. Chojnowski/P. Chodorski (POL) |
CGD | A. Solja/R. Stähr (GER) | B. Barassó/A. Szvitacs (HUN) |
CXD | A. Shibaev/E. Kolodyazhnaya (RUS) | P. Drinkhall/M. Pesotskaya (ENG/UKR) |
2004 - Budapest (HUN)
Winner | Runner-up | |
JBT | Germany | Serbia |
JGT | Spain | Hungary |
CBT | France | England |
CGT | Romania | Poland |
JBS | J. Jakab (HUN) | M. Duran (ESP) |
JGS | G. Dvorak (ESP) | N. Bolshakova (RUS) |
JBD | T. Apolonia/M. Freitas (POR) | M. Duran/J. Perek (ESP/POL) |
JGD | C. Grundisch/K. Penkavova (FRA/CZE) | Sz. Pergel/T. Viski (HUN) |
JXD | J. Jakab/Li Bin (HUN) | M. Duran/I. Necula (ESP/ROU) |
CBS | J. Peng Fei (TUR) | M. Paykov (RUS) |
CGS | N. Partyka (POL) | E. Kolodiazhnaia (RUS) |
CBD | A Schwarzer/M. Burgis (CZE/LAT) | M. Paykov/A. Utochkin (RUS) |
CGD | E. Samara/M. Pesotska (ROU/UKR) | K. MichajlovaY. Zhan (GER) |
CXD | F. Placek/N. Partyka (CZE/POL) | M. Paykov/V. Lemeshevskaia (RUS) |
2003 - Novi Sad (SRM)
Winner | Runner-up | |
JBT | Sweden | France |
JGT | Germany | Serbia & Montenegro |
CBT | Germany | Ukraine |
CGT | Romania | Hungary |
JBS | C. Süss (GER) | J. Jakab (HUN) |
JGS | I. Vacenovska (CZE) | I. Necuka (ROU) |
JBD | T. Konecny/L. Bobillier (CZE/FRA) | V. Burov/E. Petrukhin (RUS) |
JGD | G. Rohr/M. Rohr (GER) | M. Cichocka/A. Chirametli (POL/ROU) |
JXD | C. Süss/M. Rohr (GER) | A. Grigoriev/A.M. Erdelji (RUS/SCG) |
CBS | R. Filus (GER) | J. Peng Fei (TUR) |
CGS | Li Bin (HUN) | D. Dodean (ROU) |
CBD | A Schwarzer/M. Freitas (CZE/POR) | D.Ovtcharov/Y. Zhmudenko (GER/UKR) |
CGD | G. Dvorak/E. Samara (ESP/ROU) | M. Golota/N. Partyka (POL) |
CXD | D. Baltrushko/M. Viktorchyk (BLR) | A. Schwarzer/Sz. Pergel (CZE/HUN) |
2002 - Moscow (RUS)
Winner | Runner-up | |
JBT | Germany | Russia |
JGT | Czech Republic | Romania |
CBT | Germany | Czech Republic |
CGT | Spain | Russia |
JBS | C. Süss (GER) | D. Zwickl (HUN) |
JGS | G. Póta (HUN) | M. Smistikova (CZE) |
JBD | P. Baum/B. Rösner (GER) | C. Bertin/A. Peretti (FRA) |
JGD | E. Petukhova/A. Voronova (RUS) | G. Rohr/M. Rohr (GER) |
JXD | C. Süss/M. Rohr (GER) | B. Rössner/G. Rohr (GER) |
CBS | M. Freitas (POR) | D. Ovtcharov (GER) |
CGS | D. Dodean (ROU) | G. Dvorak (ESP) |
CBD | D. Baltrushko/ D. Davidovitch (BLR) | E. Kotov/V. Yefimov (UKR) |
CGD | O. Dzelinska/D. Kolarova (SVK) | D. Dodean/E. Samara (ROU) |
CXD | Y. Zhmudenko/G. Dvorak (UKR/ESP) | R. Blazek/O. Dzelinska (SVK) |
2001 - Terni (ITA)
Winner | Runner-up | |
JBT | France | Slovakia |
JGT | Hungary | Poland |
CBT | Hungary | Russia |
CGT | Spain | Romania |
JBS | D. Gorak (POL) | C. Cioti (ROM) |
JGS | L. Stumper (GER) | K. Silbereisen (GER) |
JBD | R. Svensson / D. Gorak (SWE/POL) | J. Krivic / T. Japec (CRO) |
JGD | G. Pota / I. Csernyik (HUN) | M. Rohr / G. Rohr (GER) |
JXD | L. Pistej / D. Filistovova (SVK) | C. Cioti / C. Vaida (ROM/CRO) |
CBS | A. Pletnev (RUS) | K. Molnar (HUN) |
CGS | M. Zelenova (RUS) | G. Dvorak (ESP) |
CBD | J. Jakab / K. Molnar (HUN) | A. Grigorie / A. Pletnev (RUS) |
CGD | I. Kmotorkova / E. Tapai (SVK/YUG) | G. Dvorak / S. Ramirez (ESP) |
CXD | Z. Pete / Tapai E. (YUG) | J. Perek/T. Viski (HUN) |
2000 - Bratislava (SVK)
Winner | Runner-up | |
JBT | Poland | France |
JGT | Germany | Russia |
CBT | Germany | Czech Republic |
CGT | Russia | Romania |
JBS | C.Cioti (ROM) | A. Robertson (WAL) |
JGS | C. Vaida (CRO) | S. Paovic (CRO) |
JBD | F. Moritz/G. Stephan (GER) | C. Cioti/D. Zwickl (ROM/HUN) |
JGD | S. Paovic/N. Stefanova (CRO/ITA) | I. Csernyik/G. Pota (HUN) |
JXD | O. Paniel/C. Vaida (ISR/CRO) | F. Bindhammer/M. Rohr (GER) |
CBS | C. Suss (GER) | L. Bobillier (FRA) |
CGS | A.M. Erdelji (YUG) | I. Necula (ROM) |
CBD | L. Bobillier/T. Zubcic (FRA/CRO) | M. Duran/T. Apolonia (ESP/POR) |
CGD | I. Vacenovska/M. Smistikova (CZE) | I. Necula/C. Marin (ROM) |
CXD | A. Gavlas/I. Vacenovska (CZE) | A. Grigoriev/E. Petouchova (RUS) |
1999 - Freydek-Mistek (CZE)
Winner | Runner-up | |
JBT | Poland | France |
JGT | Croatia | France |
CBT | Hungary | Germany |
CGT | Germany | Russia |
JBS | M. Maze (DEN) | B. Such (POL) |
JGS | Liu Jia (AUT) | A. Bakula (CRO) |
JBD | M. Maze/C. Asamoah (SWE) | Yu Kalum /P. Frazekas (NED/HUN) |
JGD | Wang Yu/A. Bakula (ITA/CRO) | Scheld A./Xiang Meng (GER) |
JXD | Yu Kalun/Liu Jia (NED/AUT) | P. Frazekas/A. Pakula (HUN/CRO) |
CBS | D. Zwickl (HUN) | C. Süss (GER) |
CGS | G. Rohr (GER) | I. Vacenovska (CZE) |
CBD | D. Zwickl/A. Gavlas (HUN/CZE) | C. Süss/S. Door (GER) |
CGD | G. Rohr/M. Rohr (GER) | A.M. Erdelji/T. Tapai (YUG) |
CXD | D. Zwickl/G. Pota (HUN) | J. Boniver/N. Kolarova (BEL/SVK) |
1998 - Norcia (ITA)
Winner | Runner-up | |
JBT | Germany | Czech Republic |
JGT | Russia | Hungary |
CBT | Romania | France |
CGT | Germany | Ukraine |
JBS | T. Boll (GER) | M. Maze (DEN) |
JGS | Liu Jia (AUT) | N. Lapteva (RUS) |
JBD | T. Boll/N. Stehle (GER) | M. Maze/G. Stephensen (DEN/ISL) |
JGD | Liu Jia/I. Weberova (AUT/CZE) | V. Daunoraviciute/L. Stankute (LTU) |
JXD | J. Simoncik/Liu Jia (CZE/AUT) | D. Quentel/S. Fernandes (FRA) |
CBS | C. Cioti (ROM) | Lo Dany (FRA) |
CGS | T. Sorochynska T. (UKR) | L. Stumper (GER) |
CBD | D. Zwickl/P. Sereda (HUN/SVK) | C. Cioti/S. Tomasi (ROM/ITA) |
CGD | C. Vaida/N. Stefanova (ROM/ITA) | I. Csernyik/G. Pota (HUN) |
CXD | C. Cioti/C. Vaida (ROM) | S. Door/M. Rohr (GER) |
1997 - Topolcany (SVK)
Winner | Runner-up | |
JBT | Germany | Sweden |
JGT | Italy | France |
CBT | France | Yugoslavia |
CGT | Croatia | Russia |
JBS | T. Boll (GER) | M. Molin (SWE) |
JGS | E. Odorova (SVK) | R. Strbikova CZE) |
JBD | R Tosik/I.Juzbasic (CRO) | T.Boll/M.Lietzau (GER) |
JGD | DingYang/Wang Yu (ITA) | V.Augustssin/Jonsson S. (SWE) |
JXD | A.Crisan/E.Odorova (ROM/SVK) | T.Boll/T.Hofmann (GER) |
CBS | F. Kouzmine (RUS) | C. Cioti (ROM) |
CGS | S. Paovic (CRO) | N. Stefanova (ITA) |
CBD | J.Vrablik/A.Gavlas (CZE) | M.Czerniawski/J.Kosowski (POL) |
CGD | I.Bagina/T.Ignatieva (RUS) | C.Vaida/L.Balas (ROM) |
CXD | J.Vrablik/S.Paovic (CZE/CRO) | B.Olivier/E.Gladieux (FRA) |
1996 - Frydek-Mistek (CZE)
Winner | Runner-up | |
JBT | Germany | Slovakia |
JGT | Russia | Romania |
CBT | Russia | France |
CGT | Hungary | Sweden |
JBS | M.Molin (SWE) | T.Boll (GER) |
JGS | M.Encea (ROM) | O.Kashoulina (RUS) |
JBD | V.Piacentini/J.De Cock (ITA/NED) | R.Tosic/I.Juzbasic (CRO) |
