European Championships Teams

Draw A groups

Table Standing

Round Date Time (Local) Host City Host Team   Visiting Team Result
      GROUP A1        
Round 1 13.10.2022. 18:30 Bucharest ROMANIA - TURKEY 3 : 0
Round 2 16.11.2022. 17:30 Budaörs HUNGARY - ROMANIA 1 : 3
Round 3 27.10.2022. 20:00 Istanbul TURKEY - HUNGARY 3 : 1
Round 4 07.12.2022. 19:00 Istanbul TURKEY - ROMANIA 0 : 3
Round 5 01.02.2023. 16:00 Bucharest ROMANIA - HUNGARY 3 : 0
Round 6 23.03.2023. 17:30 Budapest HUNGARY - TURKEY 3 : 0
      GROUP A2        
Round 1 29.11.2022. 20:00 Funchal PORTUGAL - ITALY 3 : 1
Round 2 30.11.2022. 20:00 Funchal PORTUGAL - CZECH REPUBLIC 3 : 0
Round 3 27.10.2022. 18:00 Bolzano ITALY - CZECH REPUBLIC 1 : 3
Round 4 08.12.2022. 17:30 Norbello ITALY - PORTUGAL 1 : 3
Round 5 12.01.2023. 18:00 Havirov CZECH REPUBLIC - PORTUGAL 3 : 1
Round 6 11.01.2023. 18:00 Havirov CZECH REPUBLIC - ITALY 3 : 2
      GROUP A3        
Round 1 08.11.2022. 19:00 St.Denis FRANCE - SLOVAKIA 3 : 0
Round 2 29.01.2023. 17:30 Montpellier FRANCE - NETHERLANDS 3 : 1
Round 3 27.10.2022. 18:00 Bratislava SLOVAKIA - NETHERLANDS 3 : 1
Round 4 27.01.2023. 18:00 Bratislava SLOVAKIA - FRANCE 0 : 3
Round 5 01.02.2023. 19:00 Wageningen NETHERLANDS - FRANCE 1 : 3
Round 6 23.03.2023. 19:00 Wageningen NETHERLANDS - SLOVAKIA 0 : 3
      GROUP A4        
Round 1 08.12.2022. 17:05 Linz AUSTRIA - SERBIA 2 : 3
Round 2 19.12.2022. 19:00 Luxembourg LUXEMBOURG - AUSTRIA 3 : 1
Round 3 27.10.2022. 18:00 Novi Sad SERBIA - LUXEMBOURG 1 : 3
Round 4 09.12.2022. 17:05 Linz SERBIA - AUSTRIA 0 : 3
Round 5 02.02.2023. 20:15 Stockerau AUSTRIA - LUXEMBOURG 1 : 3
Round 6 23.03.2023. 19:00 Luxembourg LUXEMBOURG - SERBIA 0 : 3

OFFICIAL ETTU PARTNERS & SUPPLIERS

OFFICIAL PARTNERS

SUPPLIERS POOL MEMBERS