Four-time champions and reigning titleholders KTS Enea Siarkopol Tarnobrzeg once again secured their place in...
Read MoreThe European Champions League Women (ECLW) organised by the European Table Tennis Union (ETTU), is the most important international club competition which replaced European Club Cup of Champions (ECCC), the previous prominent club competition, since the 1998/99 season.
Hungarian club Statisztika Budapest still holds remarkable record, by winning the title 25 times, from 1969/70 to 2000/01 season. They were on the top 11 consecutive seasons (1976-86). Romanian Vointa Arad was the winner of the inaugural 1963/64 season.
The competition came into a new era in 2005/06, when the European Champions League Women started.
Four-time champions and reigning titleholders KTS Enea Siarkopol Tarnobrzeg once again secured their place in...
Read MoreFrench ETIVAL A.S.R.T.T continued their dominant run in the Champions League Women Group D, recording...
Read MoreAustria’s LINZ AG Froschberg clinched their place in the Champions League Women quarterfinals with a...
Read MoreIn Champions League Women’s Group B, Germany’s TTC Berlin Eastside clinched their place in the...
Read MoreDRAW | |||||
FINALS | |||||
2 : 3 | 23.04.2024 | 1930 | Etival ASRTT (FRA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 1 | 26.04.2024 | 1920 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | Etival ASRTT (FRA) |
SEMI-FINALS | |||||
0 : 3 | 29.02.2024 | 2015 | Linz AG Froschberg (AUT) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 2 | 02.03.2024 | 1800 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | Linz AG Froschberg (AUT) |
1 : 3 | 27.03.2024 | 1815 | SKST Plus Hodonin (CZE) | vs | Etival ASRTT (FRA) |
2 : 3 | 29.03.2024 | 1930 | Etival ASRTT (FRA) | vs | SKST Plus Hodonin (CZE) |
QUARTER-FINALS | |||||
3 : 2 | 31.01.2024 | 1830 | ASD Quattro Mori (ITA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 2 | 02.02.2024 | 1800 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | ASD Quattro Mori (ITA) |
2 : 1 | golden | match | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | ASD Quattro Mori (ITA) |
3 : 1 | 31.01.2024 | 1900 | Linz AG Froschberg (AUT) | vs | ST Quentin (FRA) |
3 : 1 | 04.02.2024 | 1600 | ST Quentin (FRA) | vs | Linz AG Froschberg (AUT) |
1 : 2 | golden | match | ST Quentin (FRA) | vs | Linz AG Froschberg (AUT) |
2 : 3 | 31.01.2024 | 1830 | TTC Novi Sad (SRB) | vs | Etival ASRTT (FRA) |
3 : 1 | 02.02.2024 | 1930 | Etival ASRTT (FRA) | vs | TTC Novi Sad (SRB) |
1 : 3 | 31.01.2024 | 1800 | SKST Plus Hodonin (CZE) | vs | Metz TT (FRA) |
1 : 3 | 03.02.2024 | 1930 | Metz TT (FRA) | vs | SKST Plus Hodonin (CZE) |
0 : 2 | golden | match | Metz TT (FRA) | vs | SKST Plus Hodonin (CZE) |
GROUP STAGE
STAGE 2 | |||||
GROUP A | |||||
3 : 0 | 11.10.2023 | 18:00 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | TT Joué les Tours (FRA) |
3 : 1 | 14.10.2023 | 19:00 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | TTC Novi Sad (SRB) |
2 : 3 | 21.11.2023 | 19.30 | TT Joué les Tours (FRA) | vs | TTC Novi Sad (SRB) |
0 : 3 | 23.11.2023 | 19:30 | TT Joué les Tours (FRA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
0 : 3 | 25.11.2023 | 18:00 | TTC Novi Sad (SRB) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 1 | 04.12.2023 | 18:00 | TTC Novi Sad (SRB) | vs | TT Joué les Tours (FRA) |
GROUP B | |||||
2 : 3 | 24.10.2023 | 18:00 | UCAM Cartagena (ESP) | vs | SKST Plus Hodonin (CZE) |
0 : 3 | 26.10.2023 | 18:00 | UCAM Cartagena (ESP) | vs | TT Saint Quentin (FRA) |
3 : 1 | 21.11.2023 | 18:00 | SKST Plus Hodonin (CZE) | vs | UCAM Cartagena (ESP) |
0 : 3 | 23.11.2023 | 18:00 | SKST Plus Hodonin (CZE) | vs | TT Saint Quentin (FRA) |
2 : 3 | 28.11.2023 | 19:30 | TT Saint Quentin (FRA) | vs | UCAM Cartagena (ESP) |
3 : 2 | 21.12.2023 | 19:30 | TT Saint Quentin (FRA) | vs | SKST Plus Hodonin (CZE) |
GROUP C | |||||
2 : 3 | 23.10.2023 | 19:00 | Linz AG Froschberg (AUT) | vs | ACL Grand Quevilly (FRA) |
0 : 3 | 05.11.2023 | 16:00 | Linz AG Froschberg (AUT) | vs | Etival ASRTT (FRA) |
1 : 3 | 21.11.2023 | 19:30 | ALCL TT Grand-Quevilly | vs | Linz AG Froschberg (AUT) |
0 : 3 | 26.11.2023 | 17:00 | ALCL TT Grand-Quevilly | vs | Etival ASRTT (FRA) |
1 : 3 | 07.12.2023 | 19:30 | Etival ASRTT (FRA) | vs | Linz AG Froschberg (AUT) |
1 : 3 | 14.12.2023 | 19:30 | Etival ASRTT (FRA) | vs | ALCL TT Grand-Quevilly |
GROUP D | |||||
3 : 1 | 26.10.2023 | 19:30 | Metz TT (FRA) | vs | SH-ITB Budaörsi Sport Club (HUN) |
3 : 0 | 27.10.2023 | 19:30 | Metz TT (FRA) | vs | ASD Quattro Mori (ITA) |
1 : 3 | 19.11.2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | ASD Quattro Mori (ITA) |
1 : 3 | 23.11.2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | Metz TT (FRA) |
1 : 3 | 29.11.2023 | 19:00 | ASD Quattro Mori (ITA) | vs | Metz TT (FRA) |
3 : 2 | 05.12.2023 | 18:30 | ASD Quattro Mori (ITA) | vs | SH-ITB Budaörsi Sport Club (HUN) |
STAGE 1
GROUP A | ||||||
2 : 3 | 21.9.2023 | 16:00 | Panathinaikos A.C. (GRE) | vs | Girbau-Vic TT (ESP) | |
3 : 0 | 21.9.2023 | 19:00 | ALCL TT Grand-Quevilly (FRA) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 2 | 22.9.2023 | 09:00 | SKST Plus Hodonin (CZE) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 2 | 22.9.2023 | 12:00 | ALCL TT Grand-Quevilly (FRA) | vs | Girbau-Vic TT (ESP) | |
3 : 1 | 22.9.2023 | 16:00 | SKST Plus Hodonin (CZE) | vs | Panathinaikos A.C. (GRE) | |
3 : 2 | 22.9.2023 | 19:00 | Girbau-Vic TT (ESP) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 1 | 23.9.2023 | 09:00 | SKST Plus Hodonin (CZE) | vs | ALCL TT Grand-Quevilly (FRA) | |
3 : 1 | 23.9.2023 | 12:00 | Panathinaikos A.C. (GRE) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 1 | 23.9.2023 | 16:00 | SKST Plus Hodonin (CZE) | vs | Girbau-Vic TT (ESP) | |
3 : 0 | 23.9.2023 | 20:00 | ALCL TT Grand-Quevilly (FRA) | vs | Panathinaikos A.C. (GRE) | |
GROUP B | ||||||
2 : 3 | 21.9.2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | HB Ostrov z.s. (CZE) | |
1 : 3 | 22.9.2023 | 10:00 | Tecnigen Linares (ESP) | vs | TT Joué les Tours (FRA) | |
3 : 0 | 22.9.2023 | 14:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | HB Ostrov z.s. (CZE) | |
2 : 3 | 22.9.2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | TT Joué les Tours (FRA) | |
3 : 1 | 23.9.2023 | 10:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | Tecnigen Linares (ESP) | |
3 : 0 | 23.9.2023 | 14:00 | TT Joué les Tours (FRA) | vs | HB Ostrov z.s. (CZE) | |
3 : 1 | 24.9.2023 | 10:00 | Tecnigen Linares (ESP) | vs | HB Ostrov z.s. (CZE) | |
3 : 0 | 23.9.2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | TT Moravsky Krumlov (CZE) | |
2 : 3 | 24.9.2023 | 14:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | TT Joué les Tours (FRA) | |
2 : 3 | 24.9.2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | Tecnigen Linares (ESP) |
Year | Winner | Runner-up |
2023/2024 | KTS Enea Siarkopol Tarnobrzeg (POL) | Etival Clairefontaine ASRTT (FRA) |
2022/2023 | KTS Enea Siarkopol Tarnobrzeg (POL) | Metz TT (FRA) |
2021/2022 | KTS Enea Siarkopol Tarnobrzeg (POL) | TTC Berlin Eastside (GER) |
2020/2021 | TTC Berlin Eastside (GER) | Linz AG Froschberg (AUT) |
2018/2019 | KTS Enea Siarka Tarnobrzeg (POL) | Dr. Časl (CRO) |
2017/2018 | Dr. Časl (CRO) | Bursa Buyuksehir Belediyespor (TUR) |
2016/2017 | TTC Berlin Eastside (GER) | KTS Siarka ZOT Tarnobrzeg (POL) |
2015/2016 | TTC Berlin Eastside (GER) | KTS SPAR Zamek Tarnobrzeg (POL) |
2014/2015 | Fenerbahce (TUR) | Linz AG Froschberg (AUT) |
2013/2014 | TTC Berlin Eastside (GER) | Fenerbahce Sport Club (TUR) |
2012/2013 | Linz AG Froschberg (AUT) | Budaorsi 2i SC (HUN) |
2011/2012 | Eastside Berlin (GER) | SVS Strock (AUT) |
2010/2011 | Cancelled | |
2009/2010 | MF Services Heerlen (NED) | Linz AG Froschberg (AUT) |
2008/2009 | Linz AG Froschberg (AUT) | FSV Kroppach (GER) |
2007/2008 | MF Services Heerlen (NED) | FSV Kroppach (GER) |
2006/2007 | Sterilgarda Castelgoffredo (ITA) | MF Services Heerlen (NED) |
2005/2006 | Sterilgarda Castelgoffredo (ITA) | Mullermilch Langweld (GER) |
Year | Winner | Runner-up |
2004/2005 | Mullermilch Langweid (GER) | Statisztika PSC Budapest (HUN) |
2003/2004 | Mullermilch Langweid (GER) | ASKO Erdgas Froschberg (AUT) |
2002/2003 | FSV Kroppach 1919 e.V (GER) | Sterilgarda TT Castel Goffredo (ITA) |
2001/2002 | Henk ten Hoor DTK (NED) | FC Langweid (GER) |
2000/2001 | Statisztika Budapest (HUN) | FC Langweid (GER) |
1999/2000 | Statisztika Budapest (HUN) | FC Langweid (GER) |
1998/1999 | Statisztika Budapest (HUN) | “Teltwolt” Tarnobrzeg (POL) |
1997/1998 | Team Galaxis Lubeck (GER) | Statisztika Metalloglobus Budapest (HUN) |
1996/1997 | FC Langweid (GER) | Statisztika Metalloglobus Budapest (HUN) |
1995/1996 | Statisztika Metalloglobus Budapest (HUN) | TSG Dulmen (GER) |
1994/1995 | Statisztika Metalloglobus Budapest (HUN) | TSG Dulmen (GER) |
1993/1994 | Statisztika Metalloglobus Budapest (HUN) | Spvg Steinhagen (GER) |
1992/1993 | Spvg Steinhagen (GER) | Statisztika Metalloglobus Budapest (HUN) |
1991/1992 | Spvg Steinhagen (GER) | Statisztika Metalloglobus Budapest (HUN) |
1990/1991 | Statisztika Budapest (HUN) | BSE Budapest (HUN) |
1989/1990 | Statisztika Budapest (HUN) | Trade Unions Moscow (URS) |
1988/1989 | Statisztika Budapest (HUN) | Spartak Vlasim (TCH) |
1987/1988 | Spartak Vlasim (TCH) | Avanti Hazerswoude (HOL) |
1986/1987 | Avanti Hazerswoude (HOL) | Spartak Vlasim (TCH) |
1985/1986 | Statisztika Budapest (HUN) | Tolnai Voros Lobogo (HUN) |
1984/1985 | Statisztika Budapest (HUN) | Tolnai Voros Lobogo (HUN) |
1983/1984 | Statisztika Budapest (HUN) | Tolnai Voros Lobogo (HUN) |
1982/1983 | Statisztika Budapest (HUN) | Mladost Zagreb (YUG) |
1981/1982 | Statisztika Budapest (HUN) | Tolnai Voros Lobogo (HUN) |
1980/1981 | Statisztika Budapest (HUN) | Varbergs BTK (SWE) |
1979/1980 | Statisztika Budapest (HUN) | Tolnai Voros Lobogo (HUN) |
1978/1979 | Statisztika Budapest (HUN) | CS Arad (ROM) |
1977/1978 | Statisztika Budapest (HUN) | Spartak Vlasim (TCH) |
1976/1977 | Statisztika Budapest (HUN) | Varbergs DTK (SWE) |
1975/1976 | Statisztika Budapest (HUN) | Sparta Praha (TCH) |
1974/1975 | Sparta Praha (TCH) | Varbergs DTK (SWE) |
1973/1974 | Statisztika Budapest (HUN) | Gainsford (ENG) |
1972/1973 | Statisztika Budapest (HUN) | Start Praha (TCH) |
1971/1972 | Statisztika Budapest (HUN) | Start Praha (TCH) |
1970/1971 | Statisztika Budapest (HUN) | Start Praha (TCH) |
1969/1970 | Statisztika Budapest (HUN) | Start Praha (TCH) |
1968/1969 | BSG Aussenhandel (GDR) | Ferenkvarosi Torna (HUN) |
1967/1968 | BSG Aussenhandel (GDR) | Sparta Praha (TCH) |
1966/1967 | Progressul (ROM) | Sparta Praha (TCH) |
1965/1966 | DTC Kaiserberg (FRG) | Voros Meteor (HUN) |
1964/1965 | Vointa Arad (ROM) | DTC Kaiserberg (FRG) |
1963/1964 | Vointa Arad (ROM) | Voros Meteor (HUN) |
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.