GROUP A | ||||||
14.12.2024 | 9:30 | Olot | Logis Auderghem TT (BEL) | vs | TTC Port (SUI) | 0 : 0 |
14.12.2024 | 9:30 | Olot | Vedrinamur TT (BEL) | vs | Club Tenis de Taula Olot (ESP) | 0 : 0 |
14.12.2024 | 16:00 | Olot | Logis Auderghem TT (BEL) | vs | Club Tenis de Taula Olot (ESP) | 0 : 0 |
14.12.2024 | 16:00 | Olot | Vedrinamur TT (BEL) | vs | TTC Port (SUI) | 0 : 0 |
15.12.2024 | 9:30 | Olot | Vedrinamur TT (BEL) | vs | Club Tenis de Taula Olot (ESP) | 0 : 0 |
15.12.2024 | 9:30 | Olot | Logis Auderghem TT (BEL) | vs | Vedrinamur TT (BEL) | 0 : 0 |
Document for upload
GROUP A | ||||||
13.12.2024 | 18:00 | Tallin | TalTech Sport Club (EST) | vs | Vilkaviškio Rytas (LTU) | 0 : 0 |
13.12.2024 | 18:00 | Tallin | BH Hafinarjförbur (ISL) | vs | Baltais LA (LAT) | 0 : 0 |
14.12.2024 | 11:00 | Tallin | Vilkaviškio Rytas (LTU) | vs | Baltais LA (LAT) | 0 : 0 |
14.12.2024 | 11:00 | Tallin | TalTech Sport Club (EST) | vs | BH Hafinarjförbur (ISL) | 0 : 0 |
14.12.2024 | 14:30 | Tallin | TalTech Sport Club (EST) | vs | Baltais LA (LAT) | 0 : 0 |
14.12.2024 | 14:30 | Tallin | BH Hafinarjförbur (ISL) | vs | Vilkaviškio Rytas (LTU) | 0 : 0 |
Document for upload
GROUP A | ||||||
14.12.2024 | 10:00 | Čadca | Namiznoteniški klub Savinja (SLO) | vs | MSK Čadca (SVK) | 0 : 0 |
14.12.2024 | 10:00 | Čadca | UKS Piast Poprawa Ostrzeszów (POL) | vs | UTTC Panaceo Stockerau (AUT) | 0 : 0 |
14.12.2024 | 16:00 | Čadca | MSK Čadca (SVK) | vs | UKS Piast Poprawa Ostrzeszów (POL) | 0 : 0 |
14.12.2024 | 16:00 | Čadca | UTTC Panaceo Stockerau (AUT) | vs | Namiznoteniški klub Savinja (SLO) | 0 : 0 |
15.12.2024 | 10:00 | Čadca | UTTC Panaceo Stockerau (AUT) | vs | MSK Čadca (SVK) | 0 : 0 |
15.12.2024 | 10:00 | Čadca | UKS Piast Poprawa Ostrzeszów (POL) | vs | Namiznoteniški klub Savinja (SLO) | 0 : 0 |
Document for upload
GROUP A | ||||||
13.12.2024 | 19:00 | Niš | GSTK Zagreb (CRO) | vs | TTC Zagreb (CRO) | 0 : 0 |
13.12.2024 | 19:00 | Niš | Apoel (CYP) | vs | Radnički 1972 Beočin (SRB) | 0 : 0 |
14.12.2024 | 16:00 | Niš | Radnički 1972 Beočin (SRB) | vs | GSTK Zagreb (CRO) | 0 : 0 |
14.12.2024 | 16:00 | Niš | TTC Zagreb (CRO) | vs | Apoel (CYP) | 0 : 0 |
15.12.2024 | 14:00 | Niš | Apoel (CYP) | vs | GSTK Zagreb (CRO) | 0 : 0 |
15.12.2024 | 14:00 | Niš | Radnički 1972 Beočin (SRB) | vs | TTC Zagreb (CRO) | 0 : 0 |
GROUP B | ||||||
13.12.2024 | 16:00 | Niš | STK Pula (CRO) | vs | Železničar Niš (SRB) | 0 : 0 |
13.12.2024 | 16:00 | Niš | STK Novi (MNE) | vs | STK Aladža (BIH) | 0 : 0 |
14.12.2024 | 11:00 | Niš | STK Aladža (BIH) | vs | STK Pula (CRO) | 0 : 0 |
14.12.2024 | 11:00 | Niš | Železničar Niš (SRB) | vs | STK Novi (MNE) | 0 : 0 |
15.12.2024 | 10:00 | Niš | STK Novi (MNE) | vs | STK Pula (CRO) | 0 : 0 |
15.12.2024 | 10:00 | Niš | STK Aladža (BIH) | vs | Železničar Niš (SRB) | 0 : 0 |
POSITION MATCHES | ||||||
15.12.2024 | 18:00 | Niš | 2nd of group A | vs | 2nd of group B | 0 : 0 |
15.12.2024 | 18:00 | Niš | 1nd of group A | vs | 1nd of group B | 0 : 0 |
Document for upload
GROUP A | ||||||
13.12.2024 | 12:00 | Valleta | Panathinaikos A.C. | vs | ASD Muravera TT | 0 : 0 |
13.12.2024 | 17:00 | Valleta | ASD Marcozzi A | vs | MITTC | 0 : 0 |
14.12.2024 | 9:30 | Valleta | MITTC | vs | Panathinaikos A.C. | 0 : 0 |
14.12.2024 | 9:30 | Valleta | ASD Muravera TT | vs | ASD Marcozzi A | 0 : 0 |
14.12.2024 | 19:30 | Valleta | Panathinaikos A.C. | vs | ASD Marcozzi A | 0 : 0 |
15.12.2024 | 11:00 | Valleta | MITTC | vs | ASD Muravera TT | 0 : 0 |
GROUP B | ||||||
13.12.2024 | 14:30 | Valleta | ASD TT Santa Tecla Nulvi | vs | HiTT Academy Tibhar | 0 : 0 |
13.12.2024 | 17:00 | Valleta | ASD Tennistavolo Sassari | vs | ASD Marcozzi B | 0 : 0 |
14.12.2024 | 14:30 | Valleta | ASD Marcozzi B | vs | ASD TT Santa Tecla Nulvi | 0 : 0 |
14.12.2024 | 14:30 | Valleta | HiTT Academy Tibhar | vs | ASD Tennistavolo Sassari | 0 : 0 |
14.12.2024 | 19:30 | Valleta | ASD TT Santa Tecla Nulvi | vs | ASD Tennistavolo Sassari | 0 : 0 |
15.12.2024 | 11:00 | Valleta | ASD Marcozzi B | vs | HiTT Academy Tibhar | 0 : 0 |
POSITION MATCHES | ||||||
15.12.2024 | 14:30 | 2nd of group A | vs | 2nd of group B | 0 : 0 |
Document for upload
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.