| Medals Table European Under 21 Championships 2022 | Â | Â | |||
| Players | Â | Â | Â | Â | Â |
| Pos. | Name | Assoc | Gold | Silver | Bronze |
| 1 | Samuel Kulczicky | POL | 1 | Â | 1 |
| 1 | Elena Zaharia | ROU | 1 | Â | 1 |
| 1 | Csaba Andras | HUN | 1 | Â | 1 |
| 4 | Ivor Ban | CRO | 1 | Â | Â |
| 4 | Ozge Yilmaz | TUR | 1 | Â | Â |
| 4 | Ece Harac | TUR | 1 | Â | Â |
| 4 | Luciana Mitrofan | ROU | 1 | Â | Â |
| 4 | Andrei Istrate | ROU | 1 | Â | Â |
| 10 | Pritikha Pavade | FRA | Â | 1 | 2 |
| 11 | Vladislav Ursu | MDA | Â | 1 | 1 |
| 12 | Franziska Schreiner | GER | Â | 1 | Â |
| 12 | John Oyebode | ITA | Â | 1 | Â |
| 12 | Carlo Rossi | ITA | Â | 1 | Â |
| 12 | Nicole Arlia | ITA | Â | 1 | Â |
| 12 | Gaia Monfardini | ITA | Â | 1 | Â |
| 12 | Lilian Bardet | FRA | Â | 1 | Â |
| 18 | Maciej Kolodzieczyk | AUT | Â | Â | 2 |
| 19 | Milosz Redzimski | POL | Â | Â | 1 |
| 19 | Zdena Blaskova | CZE | Â | Â | 1 |
| 19 | Camille Lutz | FRA | Â | Â | 1 |
| 19 | Maciej Kubik | POL | Â | Â | 1 |
| 19 | Anna Brzyska | POL | Â | Â | 1 |
| 19 | Zuzanna Wielgos | POL | Â | Â | 1 |
| 19 | Helga Dari | HUN | Â | Â | 1 |
| 19 | Dariusz Movileanu | ROU | Â | Â | 1 |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Associations | Â | Â | Â | Â | |
| Â | Associations | Â | Gold | Silver | Bronze |
| 1 | Romania | ROU | 2 | Â | 2 |
| 2 | Poland | POL | 1 | Â | 3 |
| 3 | Hungary | HUN | 1 | Â | 1 |
| 4 | Croatia | CRO | 1 | Â | Â |
| 4 | Turkey | TUR | 1 | Â | Â |
| 6 | Italy | ITA | Â | 2 | Â |
| 7 | France | FRA | Â | 1 | 2 |
| 8 | Moldova | MDA | Â | 1 | 1 |
| 9 | Germany | GER | Â | 1 | Â |
| 10 | Austria | AUT | Â | Â | 2 |
| 11 | Czech Republic | CZE | Â | Â | 1 |
| Â | Â | Â | Â | Â | Â |






