Europe Youth Top-10 | 16 Oct 2015

Ioannis SGOUROPOULOS created the biggest upset

Greek player succeeded against no two seed Irvin BERTRAND

 

European Champion and no. one seed Cristian PLETEA of Romania, stayed at the 2015 ROMSTAL Europe Youth Top 10 on the same path he was last year in France; in Cadet Singles he continued victoriously. After first day of the matches in Romania’ s city of Buzau, he is unbeaten in three opening rounds.

 

In the First Round he beat his compatriot Rares SIPOS 4:1, before he succeeded against Frenchman Damien LLORCA by same margin. At the end of the day he overcame player in form, Ioannis SGOUROPOULOS of Greece.

 

Earlier, Ioannis SGOUROPOULOS, no. 9 seed, was the player to create the biggest upset. In the opening round he beat Medardas STANKEVICIUS of Lithuania and then he succeeded against Irvin BERTRAND of France, player ranked at position number two at the seeding.

 

“BERTRAND beat him in the match for the medal at the European Championships. For this occasion, we studied his game very carefully. In two opening games, French player was in the lead, but from the second half of the third game, Ioannis started to play much aggressive, his receive game become better, and finally Irvin started to suffer against his service. Ioannis settled into better rhythm and eventually won four games in the row,” explain Konstatntinos PAPAGEORGIU, who is in the role of the coach in Buzau.

 

BERTRAND recovered from the defeat to overcame Matteo MUTTI of Italy in the third round.

 

Another player to create the upset was Russia’s Artem DVOYNIKOV, no. 7 seed. He beat no. six seed Cristian CHIRITA of Moldova and no. 5 seed Truls MOREGARD of Sweden.

 

“I was very confident before the game against CHIRITA, and that was not the case against MOREGARD. However in both cases I pushed myself to play brave for each ball and to stay focused,” said DVOYNIKOV.

 

In the third round DVOYNIKOV lost a little bit of his steam and he lost against Medardas STANKEVICIUS of Lithuania.

 

 

CADET BOYS SINGLES

1st Round

Cristian PLETEA (Romania) - Rares SIPOS (Romania) 4:1 (11:7, 11:5, 11:3, 7:11, 11:3)

Irvin BERTRAND (France) - Damien LLORCA (France) 4:2 (11:6, 10:12, 11:6, 9:11, 11:4, 11:6)

Medardas STANKEVICIUS (Lithuania) -Ioannis SGOUROPOULOS (Greece) 1:4 (5:11, 11:7, 9:11, 8:11, 5:11)

Truls MOREGARD (Sweden)- Matteo MUTTI (Italy) 4:1 (18:16, 10:12, 11:9, 14:12, 11:8)

Cristian CHIRITA (Moldova) - Artem DVOYNIKOV (Russia) 1:4 (8:11, 6:11, 5:11, 11:7, 5:11)

 

2nd Round

Cristian PLETEA (Romania)- Damien LLORCA (France) 4:1 (11:9, 11:7, 11:8, 7:11, 11:7)

Irvin BERTRAND (France) -Ioannis SGOUROPOULOS (Greece) 2:4 (11:5, 11:5, 8:11, 12:14, 8:11, 9:11)

Medardas STANKEVICIUS (Lithuania) -Matteo MUTTI (Italy) 4:2 (11:5, 10:12, 7:11, 11:7, 11:4, 11:9)

Truls MOREGARD (Sweden) -Artem DVOYNIKOV (Russia) 2:4 (8:11, 11:8, 11:6, 10:12, 11:13, 7:11)

Cristian CHIRITA (Moldova) -Rares SIPOS (Romania) 4:2 (9:11, 11:4, 12:10, 8:11, 11:9, 11:7)

 

3rd Round

Cristian PLETEA (ROMANIA) - Ioannis SGOUROPOULOS (Greece) 4:0 (11:8, 11:7, 11:6, 4;11, 11:9)

Irvin BERTRAND (France) -Matteo MUTTI (Italy) 4:1 (11:8, 15:13, 11:5, 8:11, 13:11)

Medardas STANKEVICIUS (Lithuania) -Artem DVOYNIKOV (Russia) 4:1 (11:5, 12:10, 6:11, 11:4, 11:7)

Truls MOREGARD (Sweden) -Cristian CHIRITA (Moldova) 4:3 (12:14, 11:8, 9:11, 11:4, 11:6, 8:11, 11:7)

Damien LLORCA (France) -Rares SIPOS (Romania) 2:4 (7:11, 7:11, 4:11, 11:6, 11:9, 13:15)

 

OFFICIAL ETTU PARTNERS & SUPPLIERS

ETTU OFFICIAL PARTNERS

ETTU SUPPLIERS POOL MEMBERS