Europe Cup Women
Result - Stage 1 | |||||||
GROUP A | 1 | 2 | 3 | 4 | Score | Points | Ranking |
Stolnotenisove Centrum SKST Bratislava (SVK) H | x | 0:3 | 0:3 | 3:2 | 1:2 | 4 | 3 |
A.S.D. Tennistavolo Norbello (ITA) | 3:0 | x | 3:2 | 3:0 | 3:0 | 6 | 1 |
TT Joué les Tours (FRA) | 3:0 | 2:3 | x | 3:0 | 2:1 | 5 | 2 |
TT Malonne (BEL) | 2:3 | 0:3 | 0:3 | x | 0:3 | 3 | 4 |
GROUP B | 1 | 2 | 3 | 4 | Score | Points | Ranking |
KTTC AFP Antwerpen (BEL) | x | 2:3 | 2:3 | 0:3 | 0:3 | 3 | 4 |
LZ Linz Froschberg (AUT) - HOST | 3:2 | x | 3:0 | 3:1 | 3:0 | 6 | 1 |
AD Muravera TT "A" (ITA) | 3:2 | 0:3 | x | 2:3 | 1:2 | 4 | 3 |
Entente Saint Pierraise TT (FRA) | 3:0 | 1:3 | 3:2 | x | 2:1 | 5 | 2 |
GROUP C | 1 | 2 | 3 | 4 | Score | Points | Ranking |
Uniao Sebastianense F.C. (POR) | x | 3:2 | 3:2 | 0:3 | 2:1 | 5 | 2 |
Fusion TTC (H) (ENG) | 2:3 | x | 3:0 | 0:3 | 1:2 | 4 | 3 |
Onisilos Lakatamias (CYP) | 2:3 | 0:3 | x | 0:3 | 0:3 | 3 | 4 |
ASV TT Südtirol (ITA) | 3:0 | 3:0 | 3:0 | x | 3:0 | 6 | 1 |
GROUP D | 1 | 2 | 3 | 4 | Score | Points | Ranking |
SU Sparkasse Kufstein (AUT) | x | 1:3 | 0:3 | 0:3 | 0:3 | 3 | 4 |
TT Vedrinamur (H) (BEL) | 3:1 | x | 0:3 | 1:3 | 1:2 | 4 | 3 |
Museo de la Almendra Francisco Morales (ESP) | 3:0 | 3:1 | x | 2:3 | 2:1 | 5 | 2 |
Asd Tennistavolo Castel Goffredo (ITA) | 3:0 | 3:0 | 3:2 | x | 3:0 | 6 | 1 |
Results - Stage 2
GROUP A | 1 | 2 | 3 | Score | Points | Ranking | |
1 | Girbau-Vic (ESP) Host | x | 1:3 | 2:3 | 0:2 | 2 | 3 |
2 | TTC "NanoTech" Villach (AUT) | 3:1 | x | 3:1 | 2:0 | 4 | 1 |
3 | ASD Tennistavolo Castel Goffredo (ITA) | 3:1 | 2:3 | x | 1:1 | 3 | 2 |
GROUP B | 1 | 2 | 3 | Score | Points | Ranking | |
1 | Reus Ganxets MIRO (ESP) Host | x | 3:2 | 1:3 | 1:1 (4:5) | 3 | 3 |
2 | SH-ITB Budaörsi Sport Club (HUN) | 2:3 | x | 3:1 | 1:1 (5:4) | 3 | 1 |
3 | LZ LINZ Froschberg (AUT) | 3:1 | 1:3 | x | 1:1 (4:4) | 3 | 2 |
GROUP C | 1 | 2 | 3 | Score | Points | Ranking | |
1 | SC Ossiacher See Bodensdorf (AUT) | x | 0:3 | 0:3 | 0:2 | 2 | 3 |
2 | ALCL TT Grand Quevilly (FRA) | 3:0 | x | 3:0 | 2:0 | 4 | 1 |
3 | ASV TT Südtirol (ITA) H | 3:0 | 0:3 | x | 1:1 | 3 | 2 |
GROUP D | 1 | 2 | 3 | Score | Points | Ranking | |
1 | Panathinaikos A.C. (GRE) | x | 2:3 | 3:1 | 1:1 (5:4) | 3 | 1 |
2 | Leka Enea Irun GEWO (ESP) | 3:2 | x | 1:3 | 1:1 (4:5) | 3 | 3 |
3 | A.S.D. Tennistavolo Norbello (ITA) | 1:3 | 3:1 | x | 1:1 (4:4) | 3 | 2 |