Europe Cup Men

  Results - Stage 1        
               
               
GROUP A 1 2 3 4 Score  Points  Ranking 
TJ Geolog Roznava (SVK) x 1:3 2:3 1:3 0:3 3 4
STK "Libertas Marinkolor" (CRO) - H 3:1 x 3:0 0:3 2:1 5 2
Hortitec Alzira TT (ESP) 3:2 0:3 x 1:3 1:2 4 3
Panaceo Stockerau (AUT) 3:1 3:0 3:1 x 3:0 6 1
               
               
GROUP B 1 2 3 Score Points Ranking  
Real Club Cajasur Priego TM (ESP) x 1:3 0:3 0:2 2 3  
TT Vedrinamur (BEL) 3:1 x 0:3 1:1 3 2  
TTC Neu Ulm Team Euro (GER) 3:0 3:0 x 2:0 4 1  
               
               
GROUP C 1 2 3 4 Score  Points  Ranking 
Tal Tech Sports Club (EST) x 2:3 3:2 0:3 1:2 4 3
STK Starr Croatia (CRO) - HOST 3:2 x 3:1 1:3 2:1 5 2
Batts (ENG) 2:3 1:3 x 0:3 0:3 3 4
LOTTO Polski Cukier Gwiazda Bydgoszcz (POL) 3:0 3:1 3:0 x 3:0 6 1
               
               
GROUP D 1 2 3 4 Score Points Ranking
UTTC Sparkasse Salzburg (AUT) x 0:3 0:3 2:3 0:3 3 4
Universidad De Burgos TPF (ESP) - H 3:0 x 0:3 3:1 2:1 5 2
TTC Sokah Hoboken (BEL) 3:0 3:0 x 3:0 3:0 6 1
SK Vydrany (SVK) 3:2 1:3 0:3 x 1:2 4 3
               
               

      Results - Stage 2      
                   
                   
  GROUP A 1 2 3 4 Score  Points  Ranking   
1 USD Apuania Carrara Tennistavolo (ITA)  x 3:1 3:0 1:3 2:1 (3:1) 5 1  
2 TOP SPIN Messina EUCI (ITA) H 1:3 x 3:2 3:2 2:1 (1:3) 5 2  
3 Arteal SD Compostela (ESP) 0:3 2:3 x 3:2 1:2 (3:2) 4 3  
4 Panaceo Stockerau (AUT) 3:1 2:3 2:3 x 1:2 (2:3) 4 4  
                   
  GROUP B  1 2 3 4 Score  Points  Ranking   
1 ASISA  BORGES VALL (ESP) x 3:0 3:1 1:3 2:1 5 2  
2 TTC Club Ostrava 2016 (CZE) Host 0:3 x 3:2 0:3 1:2 4 3  
3 LEKA ENEA TDM (ESP) 1:3 2:3 x 0:3 0:3 3 4  
4 TTC Neu Ulm Team Euro (GER) 3:1 3:0 3:0 x 3:0 6 1  
                   
  GROUP C 1 2 3 4 Score  Points  Ranking   
1 Solex-Consult TT Wiener Neustadt (AUT) x 3:0 3:2 0:3 2:1 5 2  
2 CSS-SZAK Odorheiu Secuiesc (ROU)  Host 0:3 x 0:3 1:3 0:3 3 4  
3 SF SKK El Nino Praha (CZE) 2:3 3:0 x 1:3 1:2 4 3  
4 Lotto Polski Cukier Gwiazda Bydgoszcz (POL) 3:0 3:1 3:1 x 3:0 6 1  
                   
  GROUP D 1 2 3 4 Score  Points  Ranking   
1 GDCS Do  Juncal (POR) x 1:3 0:3 1:3 0:3 3 4  
2 PTE PEAC Kalo-Meh (HUN) 3:1 x 0:3 2:3 1:2 4 3  
3 TTC Sokah Hoboken (BEL) 3:0 3:0 x 3:2 3:0 6 1  
4 TESLA BATTERIES Havirov (CZE) Host 3:1 3:2 2:3 x 2:1 5 2  
                   

OFFICIAL ETTU PARTNERS & SUPPLIERS

OFFICIAL PARTNERS

SUPPLIERS POOL MEMBERS