Europe Cup Men

Quarterfinals

  • SF SKK El Nino Praha 101
    K.S. Dekorglass Dzialdowo 336
  • VS Angers TT 336
    TTC Ostrava 2016 022
  • Panaceo Stockerau 112
    Chartres ASTT 336
  • Istres Tennis de Table 325
    AS Pontoise Cergy 134

Semifinals

  • VS Angers TT 314
    K.S. Dekorglass Dzialdowo 235
  • Istres Tennis de Table 022
    Chartres ASTT 336

Finals

  • Chartres ASTT 112
    K.S. Dekorglass Dzialdowo 336

* Istres Tennis de Table : Enjoy & Deploy Taverzo
Enjoy & Deploy Taverzo wins with Matches 3-3, Games 13-11

Group A

Place Pl Team Games G Matches M W:L Points Pts
1. Logis Auderghem 3 2:1 2:1 5
2. Irun Leka Enea Tenis de Mesa 3 2:1 2:1 5
3. CS Mioveni 3 2:1 2:1 5
4. ENERGA KTS TORUN (H) 3 0:3 0:3 3

Group B

Place Pl Team Games G Matches M W:L Points Pts
1. Enjoy & Deploy Taverzo (H) 3 3:0 3:0 6
2. TTC Sokah Hoboken 3 2:1 2:1 5
3. ASD Marcozzi 3 1:2 1:2 4
4. Fortune Kyiv 3 0:3 0:3 3

Group C

Place Pl Team Games G Matches M W:L Points Pts
1. SK Vydrany 3 3:0 3:0 6
2. Arteal Tenis De Mesa (H) 3 2:1 2:1 5
3. Besiktas Jimnastik Kulubu 3 1:2 1:2 4
4. GDCS Juncal 3 0:3 0:3 3

Group D

Place Pl Team Games G Matches M W:L Points Pts
1. SF SKK El Nino Praha 3 3:0 3:0 6
2. DKV Borges Vall 3 2:1 2:1 5
3. CTT Royal Alpa Schaerbeek Woluwe 3 1:2 1:2 4
4. STK Libertas Marinkolor (H) 3 0:3 0:3 3

Group A

Place Pl Team Games G Matches M W:L Points Pts
1. SK Vydrany (H) 4 10:3 3:1 7
2. Fortune Kyiv 4 11:4 3:1 7
3. CLUBE DESPORTIVO SAO ROQUE 4 9:6 3:1 7
4. SARKUYSAN SPOR KULÜBÜ 4 4:9 1:3 5
5. Turk Telekom Ankara Spor Kulubu 4 0:12 0:4 4

Group B

Place Pl Team Games G Matches M W:L Points Pts
1. ASD Marcozzi (H) 4 11:3 3:1 7
2. CTT Royal Alpa Schaerbeek Woluwe 4 11:7 3:1 7
3. GD Toledos 4 9:6 3:1 7
4. ADC Ponta do Pargo 4 6:9 1:3 5
5. STK Budućnost 4 0:12 0:4 4

Group C

Place Pl Team Games G Matches M W:L Points Pts
1. DKV Borges Vall 4 11:4 3:1 7
2. CS Mioveni 4 11:7 3:1 7
3. TT Vedrinamur (H) 4 9:6 3:1 7
4. TTSC UMMC Elem 4 6:11 1:3 5
5. AD Vincios BMC 4 3:12 0:4 4

Group D

Place Pl Team Games G Matches M W:L Points Pts
1. Irun Leka Enea Tenis de Mesa (H) 4 12:0 4:0 8
2. GDCS Juncal 4 9:4 3:1 7
3. CE MSC Tennis Academy SCC 4 7:7 2:2 6
4. Universidad De Burgos 4 4:9 1:3 5
5. Yironi Givatayim Israel 4 0:12 0:4 0
  • * Group A: SK Vydrany ratio 4:3 / Fortune Kyiv ratio 5:4 / CLUBE DESPORTIVO SAO ROQUE ratio 3:5, Group B: ASD Marcozzi ratio 5:3 / CTT Royal Alpa Schaerbeek Woluwe ratio 5:5 / GD Toledos ratio 3:5, Group C: DKV Borges Vall ratio 5:3 / CS Mioveni ratio 5:5 / TT Vedrinamur ratio 3:5

OFFICIAL ETTU PARTNERS & SUPPLIERS

ETTU OFFICIAL PARTNERS

ETTU SUPPLIERS POOL MEMBERS