| Medals Table European Under 21 Championships 2022 | |||||
| Players | |||||
| Pos. | Name | Assoc | Gold | Silver | Bronze |
| 1 | Samuel Kulczicky | POL | 1 | 1 | |
| 1 | Elena Zaharia | ROU | 1 | 1 | |
| 1 | Csaba Andras | HUN | 1 | 1 | |
| 4 | Ivor Ban | CRO | 1 | ||
| 4 | Ozge Yilmaz | TUR | 1 | ||
| 4 | Ece Harac | TUR | 1 | ||
| 4 | Luciana Mitrofan | ROU | 1 | ||
| 4 | Andrei Istrate | ROU | 1 | ||
| 10 | Pritikha Pavade | FRA | 1 | 2 | |
| 11 | Vladislav Ursu | MDA | 1 | 1 | |
| 12 | Franziska Schreiner | GER | 1 | ||
| 12 | John Oyebode | ITA | 1 | ||
| 12 | Carlo Rossi | ITA | 1 | ||
| 12 | Nicole Arlia | ITA | 1 | ||
| 12 | Gaia Monfardini | ITA | 1 | ||
| 12 | Lilian Bardet | FRA | 1 | ||
| 18 | Maciej Kolodzieczyk | AUT | 2 | ||
| 19 | Milosz Redzimski | POL | 1 | ||
| 19 | Zdena Blaskova | CZE | 1 | ||
| 19 | Camille Lutz | FRA | 1 | ||
| 19 | Maciej Kubik | POL | 1 | ||
| 19 | Anna Brzyska | POL | 1 | ||
| 19 | Zuzanna Wielgos | POL | 1 | ||
| 19 | Helga Dari | HUN | 1 | ||
| 19 | Dariusz Movileanu | ROU | 1 | ||
| Associations | |||||
| Associations | Gold | Silver | Bronze | ||
| 1 | Romania | ROU | 2 | 2 | |
| 2 | Poland | POL | 1 | 3 | |
| 3 | Hungary | HUN | 1 | 1 | |
| 4 | Croatia | CRO | 1 | ||
| 4 | Turkey | TUR | 1 | ||
| 6 | Italy | ITA | 2 | ||
| 7 | France | FRA | 1 | 2 | |
| 8 | Moldova | MDA | 1 | 1 | |
| 9 | Germany | GER | 1 | ||
| 10 | Austria | AUT | 2 | ||
| 11 | Czech Republic | CZE | 1 | ||





