PLETEA still unbeaten BERTRAND and SGOUROPOULOS follow

Romania’s player in superb shape but Frenchmen and Greek stays close

 

In the Cadet Boys Singles Event at the 2015 ROMSTAL European Youth Top 10 top seed Christian PLETEA of Romania shows no weak points. After six rounds he is unbeaten and hardly that he has experienced severe pressure from his adversaries.

 

So far the reigning champion from last edition in France beat compatriot Rares SIPOS Damien LLORCA of France Ioannis SGOUROPOULOS of Greece Matteo MUTTI of Italy Artem DVOYNIKOV of Russia and Cristian CHIRITA of Moldova.

 

Irvin BERTRAND of France following him from a very close distance. In two days of play he faced only one defeat against Ioannis SGOUROPOULOS. Today he showed superb form especially in the opening match of the day against Artem DVOYNIKOV of Russia.

 

“I was three games to nil down at the beginning because I felt bad mentally and physically this morning. It was incredible match from the point when I realise I might lose it. I changed the tactics; followed the advice of my coach to play more top spin to the middle; changed service game. At the end at 3:3 I think that DVOYNIKOV was under greater stress so it helped me win the match ” said BERTRAND.

 

With only one defeit in six rounds is also Ioannis SGOUROPOULOS of Greece. He lost against PLETEA.

 

“I hade very difficult match against Frenchmen LLORCA today in the fourth round. I was down 1:3 and I was forced to change my receive game. His service was very difficult ” said SGOUROPOULOS.

 

 

CADET BOYS SINGLES

 

1st Round

 

Cristian PLETEA (Romania) – Rares SIPOS (Romania) 4:1 (11:7 11:5 11:3 7:11 11:3)

Irvin BERTRAND (France) – Damien LLORCA (France) 4:2 (11:6 10:12 11:6 9:11 11:4 11:6)

Medardas STANKEVICIUS (Lithuania) –Ioannis SGOUROPOULOS (Greece) 1:4 (5:11 11:7 9:11 8:11 5:11)

Truls MOREGARD (Sweden)- Matteo MUTTI (Italy) 4:1 (18:16 10:12 11:9 14:12 11:8)

Cristian CHIRITA (Moldova) – Artem DVOYNIKOV (Russia) 1:4 (8:11 6:11 5:11 11:7 5:11)

 

 

2nd Round

 

Cristian PLETEA (Romania)- Damien LLORCA (France) 4:1 (11:9 11:7 11:8 7:11 11:7)

Irvin BERTRAND (France) –Ioannis SGOUROPOULOS (Greece) 2:4 (11:5 11:5 8:11 12:14 8:11 9:11)

Medardas STANKEVICIUS (Lithuania) -Matteo MUTTI (Italy) 4:2 (11:5 10:12 7:11 11:7 11:4 11:9)

Truls MOREGARD (Sweden) –Artem DVOYNIKOV (Russia) 2:4 (8:11 11:8 11:6 10:12 11:13 7:11)

Cristian CHIRITA (Moldova) –Rares SIPOS (Romania) 4:2 (9:11 11:4 12:10 8:11 11:9 11:7)

 

 

3rd Round

 

Cristian PLETEA (ROMANIA) – Ioannis SGOUROPOULOS (Greece) 4:0 (11:8 11:7 11:6 4;11 11:9)

Irvin BERTRAND (France) –Matteo MUTTI (Italy) 4:1 (11:8 15:13 11:5 8:11 13:11)

Medardas STANKEVICIUS (Lithuania) –Artem DVOYNIKOV (Russia) 4:1 (11:5 12:10 6:11 11:4 11:7)

Truls MOREGARD (Sweden) –Cristian CHIRITA (Moldova) 4:3 (12:14 11:8 9:11 11:4 11:6 8:11 11:7)

Damien LLORCA (France) –Rares SIPOS (Romania) 2:4 (7:11 7:11 4:11 11:6 11:9 13:15)

 

 

4th Round

 

Cristian PLETEA (ROMANIA) – Matteo MUTTI (Italy) 4:0 (13:11 11:4 11:3 11:8)

Irvin BERTRAND (France) –Artem DVOYNIKOV (Russia) 4:3 (9:11 10:12 8:11 11:6 11:6 11:8 11:9)

Medardas STANKEVICIUS (Lithuania)– Cristian CHIRITA (Moldova) 4:3 (11:1 14:16 4:11 12:10 3:11 11:8 11:4)

Truls MOREGARD (Sweden) –Rares SIPOS (Romania) 4:2 (9:11 11:6 11:9 8:11 13:11 11:8)

Damien LLORCA (France) –Ioannis SGOUROPOULOS (Greece) 3:4 (7:11 12:10 11:7 12:10 6:11 8:11 2:11)

 

 

5th Round

 

Cristian PLETEA (Romania) – Artem DVOYNIKOV (Russia) 4:1 (11:6 11:7 7:11 11:8 11:3)

Irvin BERTRAND (France) – Cristian CHIRITA (Moldova) 4:0 (11:6 11:6 12:10 12:10)

Medardas STANKEVICIUS (Lithuania) -Rares SIPOS (Romania) 4:3 (11:9 9:11 9:11 11:7 5:11 12:10 12:10)

Truls MOREGARD (Sweden) –Damien LLORCA (France) 4:3 (8:11 11:7 8:11 8:11 11:8 11:4 11:9)

Matteo MUTTI (Italy) – Ioannis SGOUROPOULOS  (Greece) 3:4 (12:10 11:8 7:11 11:5 8:11 6:11 8:11)

 

 

6th Round

 

Cristian PLETEA (Romania)- Cristian CHIRITA (Moldova) 4:1 (7:11 11:8 11:8 11:5 11:3)

Irvin BERTRAND (France) – Rares SIPOS (Romania) 4:2 (6:11 9:11 11:5 11:9 12:10 11:3)

Medardas STANKEVICIUS (Lithuania)- Damien LLORCA (France) 2:4 (8:11 8:11 5:11 16:14 12:10 3:11)

Truls MOREGARD SWE – Ioannis SGOUROPOULOS (Greece) 2:4 (11:8 5:11 7:11 8:11 11:5 6:11)

Artem DVOYNIKOV (Russia) – Matteo MUTTI (Italy) 4:2 (9:11 12:10 11:7 11:6 8:11 11:9)

 

 

Related News

Germany’s biggest stars set for 94th National Championships in Erfurt

The third edition of the German Table Tennis Finals promises to deliver the strongest German National Championships for Women and Men in many years. Hosted at the Messe Erfurt exhibition...

Read more

ETTU Level 1 coaching course: Applications open for the next edition

Applications are open for the second edition of the ETTU Level 1 coach education course. The first edition wrapped up this past April, and we’re now opening the course again...

Read more

Alfa Food Bagnolese celebrate 20th anniversary with first-ever Italian men’s title

Alfa Food Bagnolese crowned their 20th anniversary celebrations in the most memorable way possible by winning the first Italian Men’s Team Championship title in club history. In one of the...

Read more

European Para Championships 2027 unveil full sports programme for Geneva

The organisers of the European Para Championships 2027 have officially unveiled the full sports programme for the next edition of Europe’s largest multi-sport para event, which will take place in...

Read more

Contact

About Us

Privacy Policy

Terms & Conditions

The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.

Powered By

All Competitions

Senior Competitions

Club Competitions

Youth Competitions

More Competitions